Page MenuHomeFeedback Tracker
Feed Advanced Search

May 10 2016

Killzone_Kid added a comment to T76918: If player aborts immediately after death, his body gets frozen (doesn't fall down) [PICTURE].

still an issue (see second pic)

May 10 2016, 8:13 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76918: If player aborts immediately after death, his body gets frozen (doesn't fall down) [PICTURE].
May 10 2016, 8:13 AM · Arma 3
Killzone_Kid added a comment to T76889: HadleHeal EH Doesnt work in multiplayer.

The code with allunits is just to test if it works for you, as it does for me. For some reason the event handler has to be assigned on the healer pc to the injured for it to fire when you heal the injured. It will fire on your pc obviouly. If you expect it to fire for injured on his pc when someone is healing him, this doesnt work.

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76889: HadleHeal EH Doesnt work in multiplayer.

Try assigning EH to the injured on the healer PC. Run this code before you heal another player:

{
_x addEventHandler ["HandleHeal", {

		player sideChat str [name (_this select 0), _this];

}];
} forEach allUnits;

It should fire when you start healing him.

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76882: REMOTE and JOIN buttons are broken in server browser.

today both buttons work again

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76882: REMOTE and JOIN buttons are broken in server browser.
May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76881: curatorObjectDeleted entity always null.

@h0rs deal with the deleted entity in the scope of event handler

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76881: curatorObjectDeleted entity always null.

Just tested. curatorObjectDeleted correctly returns the entity deleted.

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76881: curatorObjectDeleted entity always null.

Im going to test this as soon as BIS fix server browser REMOTE button

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76881: curatorObjectDeleted entity always null.

so scripts\hooks\objectDeleted.sqf is called but output is <null> ?

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76881: curatorObjectDeleted entity always null.

_object = _this select 1;

should it be

_object = _this select 0;

in scripts\hooks\objectDeleted.sqf?

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76880: Explosion in objects with names (z1,z2...) conflict with names.

Maybe z1, z2, z3...etc explode after 20 seconds because you have a trigger in mission that setDamage to them after 20 seconds?

class Item2

		{
			position[]={25733.234,12.011079,23427.238};
			a=0;
			b=0;
			interruptable=1;
			age="UNKNOWN";
			name="destructor";
			expCond="time > 20";
			expActiv="z1 setdamage 1; z2 setDamage 2; z3 setDamage 1; z4 setDamage 1";
			class Effects
			{
			};
		};
May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76878: [RESOLVED] Zeus - "Set Editing Costs" Module - Delete - Not Working.

Marking as resolved on author's request

May 10 2016, 8:12 AM · Arma 3
Killzone_Kid added a comment to T76809: Attchto fails when delayed.

Possibly related : http://feedback.arma3.com/view.php?id=17807

May 10 2016, 8:10 AM · Arma 3
Killzone_Kid added a comment to T76809: Attchto fails when delayed.

Confirmed. Very weird behaviour. I'd guess this is because of the object entering resting state? This gets really annoying. The most popular attachto command deserves a Guiness book record of its own on how many time it has been broken since A3.

May 10 2016, 8:10 AM · Arma 3
Killzone_Kid added a comment to T76808: Vehicle collides with invisible attached object.

to add if you are a driver, hidden object seems to exist for the vehicle yet you cannot see it. If you are on foot you can walk through. This has been happening with invisible objects since day one regardless of attachment.

May 10 2016, 8:10 AM · Arma 3
Killzone_Kid added a comment to T76804: wp waypointAttachObject objectId is not working.

Maybe triggerAttachObject can be looked at as well while at it? same problem

EDIT: ah, just noticed Master85 mentioned it already :)

May 10 2016, 8:10 AM · Arma 3
Killzone_Kid added a comment to T76783: Server Crash [Files + Video].

Seems fine now, thank you.

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76783: Server Crash [Files + Video].

Whatever caused crash is at your end, there was no joinSilent or any other join on my end.

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76783: Server Crash [Files + Video].

Splendid work Iceman! :)

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76783: Server Crash [Files + Video].

Added a mission. After joining press zeus key and place ASPERS mines walk into them, die, respawn press zeus key and place some more, walk in them, this should do it.

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76783: Server Crash [Files + Video].
May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76774: setPos doesn't work for JIP, but it changes getPos value.

possibly related http://feedback.arma3.com/view.php?id=17402

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76774: setPos doesn't work for JIP, but it changes getPos value.

Ok add to this that it is random! Just retested and teleport didn't happen on the second JIP not the first one

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76774: setPos doesn't work for JIP, but it changes getPos value.
May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76771: playSound3D is global command that is *not* JIP compatible.

updated repro

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76771: playSound3D is global command that is *not* JIP compatible.

related to server side of playSound3d being broken http://feedback.arma3.com/view.php?id=17678

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76771: playSound3D is global command that is *not* JIP compatible.
May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76767: Uniform and vest containers do not get deleted after addUniform and addVest commands.

LoL

May 10 2016, 8:09 AM · Arma 3
Killzone_Kid added a comment to T76758: Please, why server keep crashing?.

related http://feedback.arma3.com/view.php?id=18424

May 10 2016, 8:08 AM · Arma 3
Killzone_Kid added a comment to T76757: Identity of player-controlled body changes after player respawns.

George, is it possible to give us profileParams command just like with squadParams so that we can set appearance of a dead body exactly as it is in players profile including custom face?

May 10 2016, 8:08 AM · Arma 3
Killzone_Kid added a comment to T76746: Opening Gates is bad for player's health both in game and in real life, due to the fucking aggravation.

While this is frustrating to all of us, bad language doesn't make it more constructive.

May 10 2016, 8:08 AM · Arma 3
Killzone_Kid added a comment to T76733: Moaning sounds everywhere..

Cannot reproduce it after today's update

May 10 2016, 8:07 AM · Arma 3
Killzone_Kid added a comment to T76733: Moaning sounds everywhere..

+1 Noticed the same today just playing in editor

May 10 2016, 8:07 AM · Arma 3
Killzone_Kid added a comment to T76722: IRLaserOn/IRLaserOff actions are broken.

Thanks Iceman, this clears it up :-)

May 10 2016, 8:07 AM · Arma 3
Killzone_Kid added a comment to T76722: IRLaserOn/IRLaserOff actions are broken.

Works now, thank you very much Iceman!

May 10 2016, 8:07 AM · Arma 3
Killzone_Kid added a comment to T76722: IRLaserOn/IRLaserOff actions are broken.

Something weird is going on. Before I typed this comment this ticket showed 1 comment (I can only assume it was BIS_Iceman's comment because he is the one that changed the status, but I cannot see it) Now after my comment, it shows 2 comments, yet I can only see 1.

I noticed this on other tickets too the amount of comments showing on the summary does not meet the actual number. I thought they could have been private comments, but this is my ticket so theoretically I should see even private ones but I don't.

May 10 2016, 8:07 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76722: IRLaserOn/IRLaserOff actions are broken.
May 10 2016, 8:07 AM · Arma 3
Killzone_Kid added a comment to T76708: Some muzzles added to unit more than once.

Ok thanks will do it later

May 10 2016, 8:07 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76708: Some muzzles added to unit more than once.
May 10 2016, 8:07 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76707: Add proper support for selectWeapon "" [VIDEO].
May 10 2016, 8:07 AM · Arma 3
Killzone_Kid added a comment to T76703: Vehicles unaffected by Gun recoil.

+1 But I'm afraid this could be another "design decision"

Tank recoil tweaked http://www.youtube.com/watch?v=0h8vlQOSa_Y

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76700: New command "CurrentGrenade".

Added command currentThrowable

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76700: New command "CurrentGrenade".

Oh yeah true :-( Im going to have a look at it later, there might still be a way

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76700: New command "CurrentGrenade".

Ok I give up finding command that returns anything useable. The only way this could be done is by displaying any grenade you want and when user hit G you can override default button press and instead execute forceWeaponFire with grenade that is displayed.

+1ed

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76700: New command "CurrentGrenade".

magazinesAmmoFull is what you need

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76696: Lightpoints deviate away from their attached position at high speeds.

http://www.youtube.com/watch?v=0pnx7ZzHcsc

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76696: Lightpoints deviate away from their attached position at high speeds.

Seems broken in many ways. If you spawn flare in the sky then there is no guarantee you can see it as at some angles it disappears, while it is in your field of view. What's new.

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid updated subscribers of T76696: Lightpoints deviate away from their attached position at high speeds.

@Polaris try setPosASL with draw3d eh by readin position of the vehicle with visiblePositionASL

May 10 2016, 8:06 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76692: MK6 Mortar smoke shell is actually a smoke grenade.
May 10 2016, 8:06 AM · Arma 3
Killzone_Kid added a comment to T76667: Sides infependent != guer.

does

str side myUnit == "GUER"

work?

Or you can assign side to GUER

GUER = resistance; //or GUER = independent;

then you can compare it directly

side myUnit == GUER

May 10 2016, 8:05 AM · Arma 3
Killzone_Kid added a comment to T76640: Paramsarray defined on server at pre-init, but not on client.

I don't know if others see admin selecting params on role selections, i cannot test this, but JIP see default options even if admin changed them, this means paramsArray gets PVed

May 10 2016, 8:05 AM · Arma 3
Killzone_Kid added a comment to T76640: Paramsarray defined on server at pre-init, but not on client.

paramsArray is not even reserved variable in Arma. My guess it gets publicVariable "paramsArray" on the start, if this is the case then it is understandable why it will not be available in pre-init on clients.

May 10 2016, 8:05 AM · Arma 3
Killzone_Kid added a comment to T76640: Paramsarray defined on server at pre-init, but not on client.

This is intentional according to this: http://feedback.arma3.com/view.php?id=15700

May 10 2016, 8:05 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76631: Knee on the back [VIDEO].
May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76624: Introduce a Reload EventHandler.

http://forums.bistudio.com/showthread.php?160330-Scripting-Discussion-(dev-branch)&p=2797345&viewfull=1#post2797345

Some recent changes made to "Take" event handler urge for Reload EH even more.

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76620: getHit command.

https://community.bistudio.com/wiki/getHit

Marking resolved!

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76620: getHit command.

It could be relatively easy copy paste job from VBS2 http://resources.bisimulations.com/w/index.php?title=getHit

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76620: getHit command.

can the getHitPointDamage command be simply modified to read selections instead of hitpoints if modifying VBS source is a problem?

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76612: Rain gets quieter the stronger it gets!!.
May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76612: Rain gets quieter the stronger it gets!!.

sound volume fixed, "click" sound is another matter. closing

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76612: Rain gets quieter the stronger it gets!!.

Also please edit out the click sound from loop soundfile, it is really really annoying

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76612: Rain gets quieter the stronger it gets!!.

The fading after 0.8 seems to be fixed, the clicking sound s not. The click is the drop hitting some metal object in rain sample. Because it loops it gets annoying after awhile. Please make new sample or edit out that "click"

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76596: Weather desync issues [PRIMARY REPORT].

overcastforecast is not synced between server and client. This is how it works at the moment:

if I use

A setOvercast B

on the server, overcastForecast will immediately become B on the server and overcast value on the server will start changing in accordance with A

on the client the overcastForecast will be synced with overcast value on the server and not with overcastForecast value. overcast value on the client will be changing very very slowly. I think this is one of the reason the weather is out of sync everywhere when you want to change overcast gradually.

For example.

if overcast on the server is 0 and I execute

360 setOvercast 1; on the server

overcastForecast on the server will instantly become 1
and overcast value will start changing from 0 to 1 steadily...0, 0.0001, 0.0002, 0.0003 etc etc

the overcastforecast on the client will start changing in sync with overcast on the server (not overcastforecast) however overcast value on the client will be changing very very slowly because target overcast for client will be not 1 but will be dynamic 0, 0.0001, 0.0002, 0.0003 etc etc.

The client need to know target overcast (same as server) value and time allowed for the change, which at the moment is not happening.

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76596: Weather desync issues [PRIMARY REPORT].

nextweatherchange just loops on client while it counts down on the server:

nextweatherchange on client:

[time, nextweatherchange]
[185.992,2.30728]
[186.51,1.78899]
[187.012,1.28868]
[187.53,0.773773]
[188.04,0.2612]
[188.554,4.77002]
[189.071,4.25307]
[189.586,3.73914]
[190.097,4.77338]
[190.615,4.25844]
[191.121,3.75183]
[191.637,3.23456]
[192.151,2.71962]
[192.664,2.20367]
[193.165,1.70204]
[193.669,4.64937]
[194.183,4.13376]
[194.687,3.66008]
[195.187,3.16005]
[195.687,2.66002]
[196.187,2.15999]
[196.687,1.65996]
[197.187,1.15993]
[197.687,0.659897]
[198.187,4.79999]
[198.687,4.29996]
[199.187,3.79993]
[199.687,3.2999]
[200.187,2.79987]
[200.687,2.29984]
[201.187,1.7998]
[201.687,1.29977]
[202.187,0.799744]
[202.687,0.299713]
[203.187,4.89999]
[203.687,4.39996]
[204.187,3.89993]
[204.687,3.3999]
[205.188,2.89888]
[205.688,2.39885]
[206.188,1.89882]
[206.688,1.39879]
[207.188,4.79999]
[207.688,4.29996]
[208.188,4.79999]
[208.688,4.29996]
[209.188,3.79993]
[209.688,3.2999]
[210.188,2.79987]
[210.688,2.29984]

nextweatherchange on server:

[time, nextweatherchange]
[327.356,1472.69]
[327.864,1472.18]
[328.364,1471.68]
[328.864,1471.18]
[329.364,1470.68]
[329.864,1470.18]
[330.364,1469.68]
[330.866,1469.18]
[331.366,1468.68]
[331.866,1468.18]
[332.366,1467.68]
[332.869,1467.17]
[333.369,1466.68]
[333.869,1466.18]
[334.369,1465.68]
[334.869,1465.18]
[335.369,1464.68]
[335.869,1464.18]
[336.369,1463.68]
[336.869,1463.18]
[337.369,1462.68]
[337.869,1462.18]
[338.369,1461.68]
[338.869,1461.18]
[339.369,1460.68]
[339.87,1460.18]
[340.37,1459.68]
[340.87,1459.18]
[341.37,1458.68]
[341.87,1458.18]
[342.37,1457.68]
[342.87,1457.18]
[343.37,1456.68]
[343.87,1456.18]
[344.37,1455.68]
[344.87,1455.18]
[345.37,1454.68]
[345.87,1454.18]
[346.37,1453.68]
[346.87,1453.18]
[347.37,1452.68]
[347.87,1452.18]
[348.37,1451.68]
[348.87,1451.18]
[349.37,1450.68]
[349.87,1450.18]
[350.371,1449.68]
[350.871,1449.18]
[351.371,1448.68]
[351.871,1448.18]

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76596: Weather desync issues [PRIMARY REPORT].

The rain and overcast do sync in todays build, nextweatherchange does not

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76596: Weather desync issues [PRIMARY REPORT].
May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76596: Weather desync issues [PRIMARY REPORT].

BTW it is not just rain, overcast also doesn't sync and so is nextweatherchange and probably a dozen of other params.

May 10 2016, 8:04 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76589: "setGusts" doesn't work as expected MP.
May 10 2016, 8:04 AM · Arma 3
Killzone_Kid added a comment to T76568: One street light flashing with each shot from rifle [video].

fixed, dunno when

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid added a comment to T76568: One street light flashing with each shot from rifle [video].

yep, still valid.

Start editor on Stratis
Open debug console

setDate [2035,3,31,18,45];
player setPos [2534.57,5730.67,0.00259399];
player setDir 51.7427;

exec

Shoot rifle and watch distant light flicker

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid added a comment to T76568: One street light flashing with each shot from rifle [video].

The same light would also flash with pistol shot or grenade explosion. This also happens in the editor, same light.

to test execute setDate [2035,3,31,18,45];

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76568: One street light flashing with each shot from rifle [video].
May 10 2016, 8:03 AM · Arma 3
Killzone_Kid added a comment to T76542: Feature Request: Ability to check if certain player speaks in VON.

In the meantime http://killzonekid.com/arma-scripting-tutorials-whos-talking/

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid added a comment to T76542: Feature Request: Ability to check if certain player speaks in VON.

I'm thinking speak.who.nooo.zombies.fetch.fetch

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid added a comment to T76542: Feature Request: Ability to check if certain player speaks in VON.

To add, since unit moves mouth already across network when player speaks, it would be great if this was global command and global EH so that it was possible to check it from any PC

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid added a comment to T76541: [Security] Can open Debug Console in MP.

Sorry for distracting you from your Zeus work, Karel, but recent changes made to accommodate debug console as include in Params array made it even easier to launch debug console on client providing all the benefits of remote execution.

createdialog 'RscDisplayDebugPublic'; //all it needs now

May 10 2016, 8:03 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76541: [Security] Can open Debug Console in MP.
May 10 2016, 8:02 AM · Arma 3
Killzone_Kid added a comment to T76533: Ability to remove single items from crates without the need to clear all items and reload them all again..

+1

clearMagazineCargoGlobal, clearWeaponCargoGlobal, clearBackpackCargoGlobal and clearItemCargoGlobal all could do with alternative syntax

clearXXXXCargoGlobal ARRAY

where ARRAY is [type, quantity]

May 10 2016, 8:02 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76520: Pressing "Q" or "E" while sprinting results in SLO-MO.
May 10 2016, 8:02 AM · Arma 3
Killzone_Kid added a comment to T76520: Pressing "Q" or "E" while sprinting results in SLO-MO.

Fixed, no idea when.

May 10 2016, 8:02 AM · Arma 3
Killzone_Kid added a comment to T76493: add script command to set/return the license plate of a civilian vehicle.

+1 looks like it is hardcoded, so there is no way to have control over it.

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

Today's dev build fixed skipping both in value and sound. So this issue is resolved, thanks.

However there is another minor issue. The rain reaches its maximum sound volume in 0 - 0.25 interval and in about 0.8 - 1 it actually gets quieter. Should it be linear or exponential? One thing is for sure it should not get quieter the stronger it gets.

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

OK just checked. Still the same, as I reported above, nothing has been fixed, and the rain value still skips as before. Try this:

  1. Start dedicated server
  2. on client execute: oneachframe {hintsilent str rain};

Now you should see hint showing rain value

  1. on server execute: 0 setovercast 1; 0 setrain 1; forceweatherchange;

After microfreeze you have rainy weather and cloudy sky and the hint shows 0.999 something

  1. on server execute 60 setrain 0;
  2. Listen to the rain and observe rain value in the hint. You can easily see how it start changing in steps and so is rain sound

Conclusion: Rain sound changes with the rain value like it should. If rain value changes abruptly and so is the sound, so sound is not the cause.

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

Fixed awhile ago, closing

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

Ok I will check it again and report back

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

LOL ok, no probs

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

As I stated above the problem is not with sound. Sound is just an indicator that rain changes intensity in stages rather than doing it smoothly.

The rain value changes in steps as I tried to explain this above. This is why sound is also changes in steps. Uneven rain value change is the cause not the sound. I hope I explained this ok :)

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

To add, setOvercast and forceweatherchange will ignore overcast duration.

For example

217692 setOvercast 1; forceWeatherChange; will behave as if it was
0 setOvercast 1; forceWeatherChange;

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76483: Rain doesnt fade away smoothly.

Changed from sound to engine since this is not a sound problem.

On dedicated server, it seems the weather is now depends on server. So if I do something like 10 setrain 1 on client now it will obey for 5 seconds then it will sync back to current server rain value. Because client can still influence weather on client I think there is a conflict when trying to gradually decrease rain for example.

running 10 setrain 0 on client won't work, because in 5 seconds it will be back to server value. But if I execute it on server instead it will decrease on client in stages, I guess 5 sec thresholds. I've done this earlier and executed

60 setrain 0 on server. on Client the rain jumped from whatever value it was to
0.39 then to 0.25 then to 0.18 then to 0.03 with what seemed to be 5 sec interval. This is what this ticket is about.

To conduct your own experiment start

oneachframe {hintsilent str rain};

on client so you can see how it changes in real time then

use setrain on server with various interval and rain value.

for some reason the problem is only with reducing the rain, increase happens ok.

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid edited Steps To Reproduce on T76483: Rain doesnt fade away smoothly.
May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76481: fadeSound command is broken.

Are you on dev or stable? It works for me on dev just fine in and out.

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76477: JIP breaks nextWeatherChange values resulting in unsynced weather..

the nextWeatherChange is all over the place in the last build. client 0.65 server 22288 after JIP, something like that.

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76477: JIP breaks nextWeatherChange values resulting in unsynced weather..

@sadovsf I think what he means is why when I JIP nextWeatherChange does not get synced immediately to the server value upon joining?

Joining as JIP:

"Time: 60.909 | Locality: CLIENT | Overcast: 0.991665 | nextWeatherChange: 1799.27"
"Time: 60.361 | Locality: SERVER | Overcast: 0.990987 | nextWeatherChange: 1739.66"

quite a bit of difference in nextWeatherChange on client that just joined and on server ^^^

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76477: JIP breaks nextWeatherChange values resulting in unsynced weather..

"So difference is the same as difference in time so in fact it is same"

The difference in nextWeatherChange is 1 minute
The difference in time frame is 0.6 second

I'd say there is about 100 times difference :)

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76477: JIP breaks nextWeatherChange values resulting in unsynced weather..

In any case Reproducibility needs to be changed from "always" to "sometimes"

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76477: JIP breaks nextWeatherChange values resulting in unsynced weather..

@Jman They are (one) somewhere there, towards the end on server rpt, on client no idea, since you haven't provided a function to log them. I just ran your script as is.

EDIT I added client part that I missed because of long rpt

May 10 2016, 8:01 AM · Arma 3
Killzone_Kid added a comment to T76477: JIP breaks nextWeatherChange values resulting in unsynced weather..

client:
"Time: 0 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1800"
"Time: 1.005 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1799.01"
"Time: 2.005 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1798"
"Time: 3.011 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1797"
"Time: 4.014 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1796.05"
"Time: 5.023 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1795"
"Time: 6.024 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1794"
"Time: 7.024 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1793"
"Time: 8.027 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1792"
"Time: 9.034 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1791"
"Time: 10.045 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1789.99"
"Time: 11.053 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1788.99"
"Time: 12.064 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1787.98"
"Time: 13.08 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1786.97"
"Time: 14.112 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1785.97"
"Time: 15.124 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1784.93"
Weather was forced to change
"Time: 16.132 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1784"
"Time: 17.137 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1782.92"
"Time: 18.137 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1781.92"
"Time: 19.145 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1780.91"
"Time: 20.158 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1779.91"
"Time: 21.164 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1778.9"
"Time: 22.164 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1777.9"
"Time: 23.169 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1776.9"
"Time: 24.186 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1775.88"
"Time: 25.193 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1774.87"
"Time: 26.208 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1773.86"
