Page MenuHomeFeedback Tracker

JIP breaks nextWeatherChange values resulting in unsynced weather.
Closed, ResolvedPublic

Description

When a player JIPs into a running game the nextWeatherChange value on the server (and client) breaks.

If the nextWeatherChange values don't match or change from the specified by setovercast then the rate at which the overcast value changes on clients will differ too resulting in unsynced weather.

Another small observation.
Also noticed that if the clientside window loses focus or the fullscreen is tabbed out then because client simulation stops and the overcast value pauses and does not catch up with the server once focus is restored...

SERVER RPT:

2014/03/26, 13:00:46 "Time: 382.583 | Locality: SERVER | Overcast: 0.866127 | nextWeatherChange: 1417.49"
2014/03/26, 13:00:47 "Time: 383.583 | Locality: SERVER | Overcast: 0.865739 | nextWeatherChange: 1416.49"
2014/03/26, 13:00:48 "Time: 384.583 | Locality: SERVER | Overcast: 0.865352 | nextWeatherChange: 1415.49"
2014/03/26, 13:00:49 "Time: 385.583 | Locality: SERVER | Overcast: 0.864965 | nextWeatherChange: 1414.49"
2014/03/26, 13:00:50 "Time: 386.584 | Locality: SERVER | Overcast: 0.864577 | nextWeatherChange: 1413.49"
2014/03/26, 13:00:51 "Time: 387.584 | Locality: SERVER | Overcast: 0.864189 | nextWeatherChange: 1412.49"
2014/03/26, 13:00:52 "Time: 388.584 | Locality: SERVER | Overcast: 0.863802 | nextWeatherChange: 1411.49"
2014/03/26, 13:00:53 "Time: 389.584 | Locality: SERVER | Overcast: 0.863414 | nextWeatherChange: 1410.49"
2014/03/26, 13:00:54 "Time: 390.584 | Locality: SERVER | Overcast: 0.863027 | nextWeatherChange: 1409.49"
2014/03/26, 13:00:55 "Time: 391.584 | Locality: SERVER | Overcast: 0.86264 | nextWeatherChange: 1408.49"
2014/03/26, 13:00:56 "Time: 392.584 | Locality: SERVER | Overcast: 0.862252 | nextWeatherChange: 1407.49"
2014/03/26, 13:00:57 "Time: 393.584 | Locality: SERVER | Overcast: 0.861865 | nextWeatherChange: 1406.49"
2014/03/26, 13:00:58 "Time: 394.584 | Locality: SERVER | Overcast: 0.861477 | nextWeatherChange: 1405.49"
2014/03/26, 13:00:59 "Time: 395.584 | Locality: SERVER | Overcast: 0.86109 | nextWeatherChange: 1404.49"
2014/03/26, 13:01:00 "Time: 396.584 | Locality: SERVER | Overcast: 0.860702 | nextWeatherChange: 1403.5"
2014/03/26, 13:01:01 "Time: 397.584 | Locality: SERVER | Overcast: 0.860315 | nextWeatherChange: 1402.5"
2014/03/26, 13:01:02 "Time: 398.586 | Locality: SERVER | Overcast: 0.859927 | nextWeatherChange: 1401.49"
2014/03/26, 13:01:03 "Time: 399.596 | Locality: SERVER | Overcast: 0.859535 | nextWeatherChange: 1400.49"

Client JIPs in here!

2014/03/26, 13:01:04 "Time: 400.596 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 5"
2014/03/26, 13:01:05 "Time: 401.598 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 3.99854"
2014/03/26, 13:01:06 "Time: 402.604 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 2.99307"
2014/03/26, 13:01:07 "Time: 403.605 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 1.99261"
2014/03/26, 13:01:08 "Time: 404.608 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 0.990143"
2014/03/26, 13:01:09 "Time: 405.609 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 1394.48"
2014/03/26, 13:01:10 "Time: 406.611 | Locality: SERVER | Overcast: 0.859145 | nextWeatherChange: 1393.47"
2014/03/26, 13:01:11 "Time: 407.616 | Locality: SERVER | Overcast: 0.859142 | nextWeatherChange: 4.98001"
2014/03/26, 13:01:12 "Time: 408.616 | Locality: SERVER | Overcast: 0.859139 | nextWeatherChange: 3.98056"
2014/03/26, 13:01:13 "Time: 409.617 | Locality: SERVER | Overcast: 0.859136 | nextWeatherChange: 2.9801"
2014/03/26, 13:01:14 "Time: 410.62 | Locality: SERVER | Overcast: 0.859133 | nextWeatherChange: 1.97763"
2014/03/26, 13:01:15 "Time: 411.62 | Locality: SERVER | Overcast: 0.85913 | nextWeatherChange: 0.97818"
2014/03/26, 13:01:16 "Time: 412.658 | Locality: SERVER | Overcast: 0.859127 | nextWeatherChange: 17016.3"
2014/03/26, 13:01:17 "Time: 413.658 | Locality: SERVER | Overcast: 0.859124 | nextWeatherChange: 17015.3"
2014/03/26, 13:01:18 "Time: 414.658 | Locality: SERVER | Overcast: 0.859121 | nextWeatherChange: 17014.3"
2014/03/26, 13:01:19 "Time: 415.658 | Locality: SERVER | Overcast: 0.859118 | nextWeatherChange: 17013.3"
2014/03/26, 13:01:20 "Time: 416.658 | Locality: SERVER | Overcast: 0.859115 | nextWeatherChange: 17012.3"

CLIENT RPT:
BEFORE PLAYER EXITS:

"Time: 300.843 | Locality: CLIENT | Overcast: 0.996158 | nextWeatherChange: 1500.09"
"Time: 301.844 | Locality: CLIENT | Overcast: 0.99613 | nextWeatherChange: 1499.09"
"Time: 302.844 | Locality: CLIENT | Overcast: 0.996101 | nextWeatherChange: 1498.09"
"Time: 303.844 | Locality: CLIENT | Overcast: 0.996072 | nextWeatherChange: 1497.09"
"Time: 304.844 | Locality: CLIENT | Overcast: 0.996044 | nextWeatherChange: 1496.09"
"Time: 305.844 | Locality: CLIENT | Overcast: 0.996015 | nextWeatherChange: 1495.09"
"Time: 306.844 | Locality: CLIENT | Overcast: 0.995987 | nextWeatherChange: 1494.09"
"Time: 307.844 | Locality: CLIENT | Overcast: 0.995958 | nextWeatherChange: 1493.09"
"Time: 308.849 | Locality: CLIENT | Overcast: 0.995928 | nextWeatherChange: 1492.05"
"Time: 309.86 | Locality: CLIENT | Overcast: 0.995899 | nextWeatherChange: 1491.05"
"Time: 310.871 | Locality: CLIENT | Overcast: 0.995871 | nextWeatherChange: 1490.05"

CLIENT RPT:
WHEN PLAYER JIPS:

"Time: 0 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1800"
Weather was forced to change
"Time: 400.386 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1799.52"
"Time: 401.401 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1798.46"
"Time: 402.415 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1797.46"
"Time: 403.427 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1796.45"
"Time: 404.443 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1795.45"
"Time: 405.443 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1794.47"
"Time: 406.454 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1793.46"
"Time: 407.469 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1792.46"
"Time: 408.481 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 4.13167"
"Time: 409.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3.147"
"Time: 410.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 2.147"
"Time: 411.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1.147"
"Time: 412.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 0.146992"
"Time: 413.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3186.98"
"Time: 414.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3185.98"
"Time: 415.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3184.98"
"Time: 416.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3183.98"
"Time: 417.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3182.98"
"Time: 418.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3181.98"
{F23581} {F23582} {F23583}

Details

Legacy ID
1349229791
Severity
None
Resolution
Not A Bug
Reproducibility
Sometimes
Category
Engine
Steps To Reproduce

Repo mission attached.

Run it on a dedicated server with persistent=1; in server.cfg.

The missions default overcast value is 0.

The mission will wait 15 seconds before applying setovercast to 1 on server using new new engine command forceWeatherChange.

The mission will then wait 15 seconds for forceWeatherChange to propagate to the client.

Success!

The mission will then wait 15 seconds and then set a new overcast value of 0.3 over 30 minutes.

Now disconnect right out of the lobby and JIP your client back into the game and watch the server and clients RPTs...

Additional Information

Type: Public
Branch: Stable
Version: 1.14.116248

Event Timeline

Jman edited Steps To Reproduce. (Show Details)Mar 26 2014, 2:20 PM
Jman edited Additional Information. (Show Details)
Jman set Category to Engine.
Jman set Reproducibility to Sometimes.
Jman set Severity to None.
Jman set Resolution to Not A Bug.
Jman set Legacy ID to 1349229791.May 7 2016, 6:16 PM
AD2001 added a subscriber: AD2001.May 7 2016, 6:16 PM

Is this reproducible on the dev branch?

Cannot reproduce it on dev branch. Also I'm not happy about my client freezing for a second after I execute forceWeatherChange on the server.

Setting to (already) resolved then.

Freezing the client for a second on weather change should be its own ticket, but they're probably aware of the issue.

Would be nice to hear confirmation from another tester on dev branch.

Jman added a comment.Mar 27 2014, 2:19 AM

Just tested on Server and client versions of:

Type: Public
Branch: Development
Version: 1.15.116294

Same issue exists. RPT below:

SERVER RPT:

2014/03/27, 1:14:04 "Time: 199.29 | Locality: SERVER | Overcast: 0.937162 | nextWeatherChange: 1600.72"
2014/03/27, 1:14:05 "Time: 200.29 | Locality: SERVER | Overcast: 0.936775 | nextWeatherChange: 1599.72"
2014/03/27, 1:14:06 "Time: 201.29 | Locality: SERVER | Overcast: 0.936387 | nextWeatherChange: 1598.72"
2014/03/27, 1:14:07 "Time: 202.29 | Locality: SERVER | Overcast: 0.936 | nextWeatherChange: 1597.72"
2014/03/27, 1:14:08 "Time: 203.29 | Locality: SERVER | Overcast: 0.935612 | nextWeatherChange: 1596.72"
2014/03/27, 1:14:09 "Time: 204.291 | Locality: SERVER | Overcast: 0.935225 | nextWeatherChange: 1595.72"
2014/03/27, 1:14:10 "Time: 205.291 | Locality: SERVER | Overcast: 0.934837 | nextWeatherChange: 1594.72"
2014/03/27, 1:14:11 "Time: 206.291 | Locality: SERVER | Overcast: 0.93445 | nextWeatherChange: 1593.72"
2014/03/27, 1:14:12 "Time: 207.291 | Locality: SERVER | Overcast: 0.934062 | nextWeatherChange: 1592.72"
2014/03/27, 1:14:13 "Time: 208.291 | Locality: SERVER | Overcast: 0.933675 | nextWeatherChange: 1591.72"
2014/03/27, 1:14:14 "Time: 209.291 | Locality: SERVER | Overcast: 0.933287 | nextWeatherChange: 1590.72"
2014/03/27, 1:14:15 "Time: 210.291 | Locality: SERVER | Overcast: 0.9329 | nextWeatherChange: 1589.72"

Client JIPs in here!

2014/03/27, 1:14:16 "Time: 211.292 | Locality: SERVER | Overcast: 0.932745 | nextWeatherChange: 4.39888"
2014/03/27, 1:14:17 "Time: 212.294 | Locality: SERVER | Overcast: 0.932745 | nextWeatherChange: 3.39668"
2014/03/27, 1:14:18 "Time: 213.294 | Locality: SERVER | Overcast: 0.932745 | nextWeatherChange: 2.39647"
2014/03/27, 1:14:19 "Time: 214.319 | Locality: SERVER | Overcast: 0.932745 | nextWeatherChange: 1.37126"
2014/03/27, 1:14:20 "Time: 215.319 | Locality: SERVER | Overcast: 0.932745 | nextWeatherChange: 0.371048"
2014/03/27, 1:14:21 "Time: 216.32 | Locality: SERVER | Overcast: 0.932752 | nextWeatherChange: 1583.69"
2014/03/27, 1:14:22 "Time: 217.32 | Locality: SERVER | Overcast: 0.932764 | nextWeatherChange: 1582.69"
2014/03/27, 1:14:23 "Time: 218.322 | Locality: SERVER | Overcast: 0.932776 | nextWeatherChange: 4.37987"
2014/03/27, 1:14:24 "Time: 219.323 | Locality: SERVER | Overcast: 0.932788 | nextWeatherChange: 3.37866"
2014/03/27, 1:14:25 "Time: 220.323 | Locality: SERVER | Overcast: 0.9328 | nextWeatherChange: 2.37845"
2014/03/27, 1:14:26 "Time: 221.325 | Locality: SERVER | Overcast: 0.932812 | nextWeatherChange: 1.37625"
2014/03/27, 1:14:27 "Time: 222.327 | Locality: SERVER | Overcast: 0.932824 | nextWeatherChange: 0.374054"
2014/03/27, 1:14:28 "Time: 223.327 | Locality: SERVER | Overcast: 0.932836 | nextWeatherChange: 32928.4"
2014/03/27, 1:14:29 "Time: 224.327 | Locality: SERVER | Overcast: 0.932848 | nextWeatherChange: 32927.4"
2014/03/27, 1:14:30 "Time: 225.327 | Locality: SERVER | Overcast: 0.93286 | nextWeatherChange: 32926.4"
2014/03/27, 1:14:31 "Time: 226.327 | Locality: SERVER | Overcast: 0.932872 | nextWeatherChange: 32925.4"
2014/03/27, 1:14:32 "Time: 227.327 | Locality: SERVER | Overcast: 0.932884 | nextWeatherChange: 32924.4"
2014/03/27, 1:14:33 "Time: 228.327 | Locality: SERVER | Overcast: 0.932895 | nextWeatherChange: 32923.4"
2014/03/27, 1:14:34 "Time: 229.327 | Locality: SERVER | Overcast: 0.932907 | nextWeatherChange: 32922.4"
2014/03/27, 1:14:35 "Time: 230.327 | Locality: SERVER | Overcast: 0.932919 | nextWeatherChange: 32921.4"

CLIENT RPT
BEFORE PLAYER EXISTS:

Time: 169.812 | Locality: CLIENT | Overcast: 0.999031 | nextWeatherChange: 1630.64"
"Time: 170.816 | Locality: CLIENT | Overcast: 0.999017 | nextWeatherChange: 1629.63"
"Time: 171.831 | Locality: CLIENT | Overcast: 0.999002 | nextWeatherChange: 1628.63"
"Time: 172.84 | Locality: CLIENT | Overcast: 0.998987 | nextWeatherChange: 1627.62"
"Time: 173.845 | Locality: CLIENT | Overcast: 0.998972 | nextWeatherChange: 1626.62"
"Time: 174.856 | Locality: CLIENT | Overcast: 0.998958 | nextWeatherChange: 1625.62"

CLIENT RPT:
WHEN PLAYER JIPS:

"Time: 0 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1800"
Weather was forced to change
"Time: 210.882 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1799.56"
"Time: 211.893 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1798.51"
"Time: 212.908 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1797.5"
"Time: 213.917 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1796.49"
"Time: 214.932 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1795.49"
"Time: 215.944 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1794.49"
"Time: 216.973 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1793.47"
"Time: 217.992 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1792.47"
"Time: 219.006 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 4.01066"
"Time: 220.01 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3.00467"
"Time: 221.031 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 1.975"
"Time: 222.042 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 0.970011"
"Time: 223.05 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3377.09"
"Time: 224.061 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3376.09"
"Time: 225.076 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3375.09"
"Time: 226.084 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3374.09"
"Time: 227.084 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3373.11"
"Time: 228.098 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3372.11"
"Time: 229.098 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3371.12"
"Time: 230.112 | Locality: CLIENT | Overcast: 0.934744 | nextWeatherChange: 3370.12"

Still can't reproduce:

"Time: 1.011 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1799.01"
"Time: 2.013 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1798.01"
"Time: 3.013 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1797.01"
"Time: 4.025 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1796"
"Time: 5.035 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1794.99"
"Time: 6.048 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1793.97"
"Time: 7.053 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1792.97"
"Time: 8.057 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1791.96"
"Time: 9.065 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1790.96"
"Time: 10.069 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1789.95"
"Time: 11.08 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1788.94"
"Time: 12.083 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1787.94"
"Time: 13.085 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1786.94"
"Time: 14.094 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1785.93"
"Time: 15.095 | Locality: SERVER | Overcast: 0.3 | nextWeatherChange: 1784.93"
Weather was forced to change
"Time: 16.107 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1783.91"
"Time: 17.107 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1782.91"
"Time: 18.111 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1781.91"
"Time: 19.117 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1780.9"
"Time: 20.121 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1779.9"
"Time: 21.127 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1778.89"
"Time: 22.132 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1777.89"
"Time: 23.141 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1776.88"
"Time: 24.154 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1775.87"
"Time: 25.157 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1774.86"
"Time: 26.166 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1773.85"
"Time: 27.172 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1772.85"
"Time: 28.18 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1771.84"
"Time: 29.184 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1770.84"
"Time: 30.199 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1769.82"
"Time: 31.215 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1768.81"
"Time: 32.22 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1767.8"
"Time: 33.223 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1766.8"
"Time: 34.229 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1765.8"
"Time: 35.231 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1764.79"
"Time: 36.239 | Locality: SERVER | Overcast: 1 | nextWeatherChange: 1763.78"
"Time: 37.248 | Locality: SERVER | Overcast: 0.999945 | nextWeatherChange: 1762.77"
"Time: 38.255 | Locality: SERVER | Overcast: 0.999555 | nextWeatherChange: 1761.76"
"Time: 39.263 | Locality: SERVER | Overcast: 0.999165 | nextWeatherChange: 1760.76"
"Time: 40.28 | Locality: SERVER | Overcast: 0.99877 | nextWeatherChange: 1759.74"
"Time: 41.289 | Locality: SERVER | Overcast: 0.998379 | nextWeatherChange: 1758.73"
"Time: 42.295 | Locality: SERVER | Overcast: 0.997989 | nextWeatherChange: 1757.72"
"Time: 43.301 | Locality: SERVER | Overcast: 0.997599 | nextWeatherChange: 1756.72"
"Time: 44.311 | Locality: SERVER | Overcast: 0.997207 | nextWeatherChange: 1755.71"
"Time: 45.317 | Locality: SERVER | Overcast: 0.996817 | nextWeatherChange: 1754.7"
"Time: 46.323 | Locality: SERVER | Overcast: 0.996427 | nextWeatherChange: 1753.7"
"Time: 47.327 | Locality: SERVER | Overcast: 0.996038 | nextWeatherChange: 1752.69"
"Time: 48.332 | Locality: SERVER | Overcast: 0.995649 | nextWeatherChange: 1751.69"
"Time: 49.332 | Locality: SERVER | Overcast: 0.995261 | nextWeatherChange: 1750.69"
"Time: 50.332 | Locality: SERVER | Overcast: 0.994874 | nextWeatherChange: 1749.69"
"Time: 51.335 | Locality: SERVER | Overcast: 0.994485 | nextWeatherChange: 1748.68"
"Time: 52.34 | Locality: SERVER | Overcast: 0.994096 | nextWeatherChange: 1747.68"
"Time: 53.342 | Locality: SERVER | Overcast: 0.993708 | nextWeatherChange: 1746.68"
"Time: 54.347 | Locality: SERVER | Overcast: 0.993318 | nextWeatherChange: 1745.67"
"Time: 55.349 | Locality: SERVER | Overcast: 0.992929 | nextWeatherChange: 1744.67"
"Time: 56.349 | Locality: SERVER | Overcast: 0.992542 | nextWeatherChange: 1743.67"
"Time: 57.351 | Locality: SERVER | Overcast: 0.992154 | nextWeatherChange: 1742.67"
"Time: 58.351 | Locality: SERVER | Overcast: 0.991766 | nextWeatherChange: 1741.67"
"Time: 59.361 | Locality: SERVER | Overcast: 0.991375 | nextWeatherChange: 1740.66"
"Time: 60.361 | Locality: SERVER | Overcast: 0.990987 | nextWeatherChange: 1739.66"
"Time: 61.376 | Locality: SERVER | Overcast: 0.990597 | nextWeatherChange: 1738.65"
"Time: 62.376 | Locality: SERVER | Overcast: 0.990206 | nextWeatherChange: 1737.64"
"Time: 63.387 | Locality: SERVER | Overcast: 0.989814 | nextWeatherChange: 1736.63"
"Time: 64.392 | Locality: SERVER | Overcast: 0.989425 | nextWeatherChange: 1735.63"
"Time: 65.397 | Locality: SERVER | Overcast: 0.989036 | nextWeatherChange: 1734.62"
"Time: 66.397 | Locality: SERVER | Overcast: 0.988648 | nextWeatherChange: 1733.62"
"Time: 67.397 | Locality: SERVER | Overcast: 0.98826 | nextWeatherChange: 1732.62"
"Time: 68.402 | Locality: SERVER | Overcast: 0.987871 | nextWeatherChange: 1731.62"
"Time: 69.402 | Locality: SERVER | Overcast: 0.987484 | nextWeatherChange: 1730.62"
"Time: 70.402 | Locality: SERVER | Overcast: 0.987096 | nextWeatherChange: 1729.62"
"Time: 71.403 | Locality: SERVER | Overcast: 0.986708 | nextWeatherChange: 1728.62"
"Time: 72.409 | Locality: SERVER | Overcast: 0.986318 | nextWeatherChange: 1727.61"
"Time: 73.409 | Locality: SERVER | Overcast: 0.985931 | nextWeatherChange: 1726.61"
"Time: 74.41 | Locality: SERVER | Overcast: 0.985543 | nextWeatherChange: 1725.61"
"Time: 75.41 | Locality: SERVER | Overcast: 0.985156 | nextWeatherChange: 1724.61"
"Time: 76.417 | Locality: SERVER | Overcast: 0.984765 | nextWeatherChange: 1723.6"
"Time: 77.427 | Locality: SERVER | Overcast: 0.984374 | nextWeatherChange: 1722.59"
"Time: 78.433 | Locality: SERVER | Overcast: 0.983984 | nextWeatherChange: 1721.59"
"Time: 79.433 | Locality: SERVER | Overcast: 0.983597 | nextWeatherChange: 1720.59"
"Time: 80.435 | Locality: SERVER | Overcast: 0.983209 | nextWeatherChange: 1719.59"
"Time: 81.442 | Locality: SERVER | Overcast: 0.982818 | nextWeatherChange: 1718.58"
"Time: 82.442 | Locality: SERVER | Overcast: 0.982431 | nextWeatherChange: 1717.58"
"Time: 83.449 | Locality: SERVER | Overcast: 0.982041 | nextWeatherChange: 1716.57"
"Time: 84.449 | Locality: SERVER | Overcast: 0.981653 | nextWeatherChange: 1715.57"
"Time: 85.449 | Locality: SERVER | Overcast: 0.981266 | nextWeatherChange: 1714.57"
"Time: 86.453 | Locality: SERVER | Overcast: 0.980877 | nextWeatherChange: 1713.57"
"Time: 87.455 | Locality: SERVER | Overcast: 0.980488 | nextWeatherChange: 1712.57"
"Time: 88.455 | Locality: SERVER | Overcast: 0.980101 | nextWeatherChange: 1711.57"
"Time: 89.456 | Locality: SERVER | Overcast: 0.979713 | nextWeatherChange: 1710.57"
"Time: 90.471 | Locality: SERVER | Overcast: 0.97932 | nextWeatherChange: 1709.55"
"Time: 91.472 | Locality: SERVER | Overcast: 0.978932 | nextWeatherChange: 1708.55"
"Time: 92.473 | Locality: SERVER | Overcast: 0.978544 | nextWeatherChange: 1707.55"
"Time: 93.474 | Locality: SERVER | Overcast: 0.978156 | nextWeatherChange: 1706.55"
"Time: 94.474 | Locality: SERVER | Overcast: 0.977769 | nextWeatherChange: 1705.55"
"Time: 95.474 | Locality: SERVER | Overcast: 0.977381 | nextWeatherChange: 1704.55"
"Time: 96.474 | Locality: SERVER | Overcast: 0.976994 | nextWeatherChange: 1703.55"
"Time: 97.474 | Locality: SERVER | Overcast: 0.976606 | nextWeatherChange: 1702.55"
"Time: 98.474 | Locality: SERVER | Overcast: 0.976219 | nextWeatherChange: 1701.55"

client:
"Time: 0 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1800"
"Time: 1.005 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1799.01"
"Time: 2.005 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1798"
"Time: 3.011 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1797"
"Time: 4.014 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1796.05"
"Time: 5.023 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1795"
"Time: 6.024 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1794"
"Time: 7.024 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1793"
"Time: 8.027 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1792"
"Time: 9.034 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1791"
"Time: 10.045 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1789.99"
"Time: 11.053 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1788.99"
"Time: 12.064 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1787.98"
"Time: 13.08 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1786.97"
"Time: 14.112 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1785.97"
"Time: 15.124 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1784.93"
Weather was forced to change
"Time: 16.132 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1784"
"Time: 17.137 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1782.92"
"Time: 18.137 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1781.92"
"Time: 19.145 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1780.91"
"Time: 20.158 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1779.91"
"Time: 21.164 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1778.9"
"Time: 22.164 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1777.9"
"Time: 23.169 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1776.9"
"Time: 24.186 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1775.88"
"Time: 25.193 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1774.87"
"Time: 26.208 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1773.86"
"Time: 27.22 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1772.84"
"Time: 28.231 | Locality: CLIENT | Overcast: 1 | nextWeatherChange: 1771.83"
