When a player JIPs into a running game the nextWeatherChange value on the server (and client) breaks.
If the nextWeatherChange values don't match or change from the specified by setovercast then the rate at which the overcast value changes on clients will differ too resulting in unsynced weather.
Another small observation.
Also noticed that if the clientside window loses focus or the fullscreen is tabbed out then because client simulation stops and the overcast value pauses and does not catch up with the server once focus is restored...
SERVER RPT:
2014/03/26, 13:00:46 "Time: 382.583 | Locality: SERVER | Overcast: 0.866127 | nextWeatherChange: 1417.49"
2014/03/26, 13:00:47 "Time: 383.583 | Locality: SERVER | Overcast: 0.865739 | nextWeatherChange: 1416.49"
2014/03/26, 13:00:48 "Time: 384.583 | Locality: SERVER | Overcast: 0.865352 | nextWeatherChange: 1415.49"
2014/03/26, 13:00:49 "Time: 385.583 | Locality: SERVER | Overcast: 0.864965 | nextWeatherChange: 1414.49"
2014/03/26, 13:00:50 "Time: 386.584 | Locality: SERVER | Overcast: 0.864577 | nextWeatherChange: 1413.49"
2014/03/26, 13:00:51 "Time: 387.584 | Locality: SERVER | Overcast: 0.864189 | nextWeatherChange: 1412.49"
2014/03/26, 13:00:52 "Time: 388.584 | Locality: SERVER | Overcast: 0.863802 | nextWeatherChange: 1411.49"
2014/03/26, 13:00:53 "Time: 389.584 | Locality: SERVER | Overcast: 0.863414 | nextWeatherChange: 1410.49"
2014/03/26, 13:00:54 "Time: 390.584 | Locality: SERVER | Overcast: 0.863027 | nextWeatherChange: 1409.49"
2014/03/26, 13:00:55 "Time: 391.584 | Locality: SERVER | Overcast: 0.86264 | nextWeatherChange: 1408.49"
2014/03/26, 13:00:56 "Time: 392.584 | Locality: SERVER | Overcast: 0.862252 | nextWeatherChange: 1407.49"
2014/03/26, 13:00:57 "Time: 393.584 | Locality: SERVER | Overcast: 0.861865 | nextWeatherChange: 1406.49"
2014/03/26, 13:00:58 "Time: 394.584 | Locality: SERVER | Overcast: 0.861477 | nextWeatherChange: 1405.49"
2014/03/26, 13:00:59 "Time: 395.584 | Locality: SERVER | Overcast: 0.86109 | nextWeatherChange: 1404.49"
2014/03/26, 13:01:00 "Time: 396.584 | Locality: SERVER | Overcast: 0.860702 | nextWeatherChange: 1403.5"
2014/03/26, 13:01:01 "Time: 397.584 | Locality: SERVER | Overcast: 0.860315 | nextWeatherChange: 1402.5"
2014/03/26, 13:01:02 "Time: 398.586 | Locality: SERVER | Overcast: 0.859927 | nextWeatherChange: 1401.49"
2014/03/26, 13:01:03 "Time: 399.596 | Locality: SERVER | Overcast: 0.859535 | nextWeatherChange: 1400.49"
Client JIPs in here!
2014/03/26, 13:01:04 "Time: 400.596 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 5"
2014/03/26, 13:01:05 "Time: 401.598 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 3.99854"
2014/03/26, 13:01:06 "Time: 402.604 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 2.99307"
2014/03/26, 13:01:07 "Time: 403.605 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 1.99261"
2014/03/26, 13:01:08 "Time: 404.608 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 0.990143"
2014/03/26, 13:01:09 "Time: 405.609 | Locality: SERVER | Overcast: 0.859148 | nextWeatherChange: 1394.48"
2014/03/26, 13:01:10 "Time: 406.611 | Locality: SERVER | Overcast: 0.859145 | nextWeatherChange: 1393.47"
2014/03/26, 13:01:11 "Time: 407.616 | Locality: SERVER | Overcast: 0.859142 | nextWeatherChange: 4.98001"
2014/03/26, 13:01:12 "Time: 408.616 | Locality: SERVER | Overcast: 0.859139 | nextWeatherChange: 3.98056"
2014/03/26, 13:01:13 "Time: 409.617 | Locality: SERVER | Overcast: 0.859136 | nextWeatherChange: 2.9801"
2014/03/26, 13:01:14 "Time: 410.62 | Locality: SERVER | Overcast: 0.859133 | nextWeatherChange: 1.97763"
2014/03/26, 13:01:15 "Time: 411.62 | Locality: SERVER | Overcast: 0.85913 | nextWeatherChange: 0.97818"
2014/03/26, 13:01:16 "Time: 412.658 | Locality: SERVER | Overcast: 0.859127 | nextWeatherChange: 17016.3"
2014/03/26, 13:01:17 "Time: 413.658 | Locality: SERVER | Overcast: 0.859124 | nextWeatherChange: 17015.3"
2014/03/26, 13:01:18 "Time: 414.658 | Locality: SERVER | Overcast: 0.859121 | nextWeatherChange: 17014.3"
2014/03/26, 13:01:19 "Time: 415.658 | Locality: SERVER | Overcast: 0.859118 | nextWeatherChange: 17013.3"
2014/03/26, 13:01:20 "Time: 416.658 | Locality: SERVER | Overcast: 0.859115 | nextWeatherChange: 17012.3"
CLIENT RPT:
BEFORE PLAYER EXITS:
"Time: 300.843 | Locality: CLIENT | Overcast: 0.996158 | nextWeatherChange: 1500.09"
"Time: 301.844 | Locality: CLIENT | Overcast: 0.99613 | nextWeatherChange: 1499.09"
"Time: 302.844 | Locality: CLIENT | Overcast: 0.996101 | nextWeatherChange: 1498.09"
"Time: 303.844 | Locality: CLIENT | Overcast: 0.996072 | nextWeatherChange: 1497.09"
"Time: 304.844 | Locality: CLIENT | Overcast: 0.996044 | nextWeatherChange: 1496.09"
"Time: 305.844 | Locality: CLIENT | Overcast: 0.996015 | nextWeatherChange: 1495.09"
"Time: 306.844 | Locality: CLIENT | Overcast: 0.995987 | nextWeatherChange: 1494.09"
"Time: 307.844 | Locality: CLIENT | Overcast: 0.995958 | nextWeatherChange: 1493.09"
"Time: 308.849 | Locality: CLIENT | Overcast: 0.995928 | nextWeatherChange: 1492.05"
"Time: 309.86 | Locality: CLIENT | Overcast: 0.995899 | nextWeatherChange: 1491.05"
"Time: 310.871 | Locality: CLIENT | Overcast: 0.995871 | nextWeatherChange: 1490.05"
CLIENT RPT:
WHEN PLAYER JIPS:
"Time: 0 | Locality: CLIENT | Overcast: 0.3 | nextWeatherChange: 1800"
Weather was forced to change
"Time: 400.386 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1799.52"
"Time: 401.401 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1798.46"
"Time: 402.415 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1797.46"
"Time: 403.427 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1796.45"
"Time: 404.443 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1795.45"
"Time: 405.443 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1794.47"
"Time: 406.454 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1793.46"
"Time: 407.469 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1792.46"
"Time: 408.481 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 4.13167"
"Time: 409.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3.147"
"Time: 410.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 2.147"
"Time: 411.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 1.147"
"Time: 412.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 0.146992"
"Time: 413.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3186.98"
"Time: 414.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3185.98"
"Time: 415.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3184.98"
"Time: 416.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3183.98"
"Time: 417.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3182.98"
"Time: 418.506 | Locality: CLIENT | Overcast: 0.860021 | nextWeatherChange: 3181.98"
{F23581} {F23582} {F23583}