This is a form to report an issue from the PC VERSION of the game - for Xbox/PS4 issues use their respective forms from the dropdown menu (delete this prior to creating the ticket)
Description
Details
- Severity
- Major
- Resolution
- Open
- Reproducibility
- Always
- Operating System
- Windows 10 x64
- Category
- BattlEye
19:22:06: Init
19:22:06: R1: 1413074328 | 0
19:22:06: I: 1 | 0 0 0 0 | 255 | 1 1 0
19:22:06: O: 2 | 0 5 0 0 | 255 | 1 1 0
19:22:06: RSTR 1 1 0
19:22:06: RSTS 1 1 0
19:22:06: I: 1 | 0 0 0 0 | 255 | 1 1 0
19:22:06: O: 2 | 0 5 0 0 | 255 | 1 1 0
19:22:06: RSTR 1 1 0
19:22:06: RSTS 1 1 0
19:22:06: Exit
19:22:41: Init
19:22:41: R1: 1413109234 | 0
19:22:41: I: 1 | 0 189 58 73 | 255 | 1 1 0
19:22:41: O: 2 | 0 5 0 0 | 255 | 1 1 0
19:22:41: RSTR 1 1 0
19:22:41: RSTS 1 1 0
19:22:41: I: 1 | 0 233 122 191 | 255 | 1 1 0
19:22:41: O: 2 | 0 5 0 0 | 255 | 1 1 0
19:22:41: RSTR 1 1 0
19:22:41: RSTS 1 1 0
19:22:41: I: 3 | 9 0 0 0 | 255 | 1 1 0
19:22:41: O: 3 | 9 0 0 0 | 255 | 1 1 0
19:22:41: I: 35 | 2 0 0 57 | 255 | 1 1 0
19:22:41: O: 2 | 2 0 0 57 | 255 | 1 1 0
19:22:43: R2: 1656 2
19:22:43: R2: 1687 0
19:22:52: 88 | 1 0 0
19:23:03: I: 264 | 4 1 0 144 | 0 | 1 0 0
19:23:03: O: 2 | 4 1 0 144 | 255 | 1 0 0
19:23:07: I: 264 | 4 1 0 144 | 1 | 1 0 0
19:23:07: O: 2 | 4 1 0 144 | 255 | 1 0 0
19:23:08: 309 | 1 0 0
19:23:09: S: 534 | 44 97 94 104 | 1 0 0
19:23:09: O: 809 | 5 0 0 97 | 0 | 1 0 0
19:23:10: I: 264 | 4 1 0 144 | 1 | 1 0 0
19:23:10: O: 2 | 4 1 0 144 | 0 | 1 0 0
19:23:11: I: 2 | 5 0 0 21 | 1 | 1 0 0
19:23:11: R1: 30000 | 1
19:23:11: R2: 62 2
19:23:11: R2: 78 0
19:23:12: I: 3 | 9 1 0 0 | 1 | 1 0 0
19:23:12: O: 3 | 9 1 0 0 | 0 | 1 0 0
19:23:18: 468 | 1 0 0
19:23:25: I: 674 | 4 2 0 70 | 1 | 1 0 0
19:23:25: O: 2 | 4 2 0 70 | 0 | 1 0 0
19:23:25: I: 1028 | 4 3 7 0 | 2 | 1 0 0
19:23:26: I: 1028 | 4 3 7 1 | 2 | 1 0 0
19:23:26: I: 1028 | 4 3 7 2 | 2 | 1 0 0
19:23:26: I: 1028 | 4 3 7 3 | 2 | 1 0 0
19:23:26: I: 1028 | 4 3 7 4 | 2 | 1 0 0
19:23:26: I: 1028 | 4 3 7 5 | 2 | 1 0 0
19:23:26: I: 226 | 4 3 7 6 | 2 | 1 0 0
19:23:26: O: 2 | 4 3 7 68 | 0 | 1 0 0
19:23:28: 175 | 1 0 0
19:23:34: S: 1011 | 1 120 0 225 | 0 0 0
19:23:34: O: 1028 | 5 1 2 0 | 1 | 1 0 0
19:23:35: O: 7 | 5 1 2 1 | 1 | 1 0 0
19:23:35: S: 1002 | 1 113 0 222 | 0 0 0
19:23:35: I: 2 | 5 1 46 30 | 3 | 1 0 0
19:23:35: O: 1021 | 5 2 0 115 | 2 | 1 0 0
19:23:35: I: 2 | 5 2 0 1 | 3 | 1 0 0
19:23:35: S: 991 | 1 88 0 10 | 0 0 0
19:23:35: O: 1010 | 5 3 0 92 | 3 | 1 0 0
19:23:35: I: 2 | 5 3 0 1 | 3 | 1 0 0
19:23:35: S: 298 | 1 85 0 242 | 0 0 0
19:23:35: O: 317 | 5 4 0 66 | 4 | 0 0 0
19:23:35: I: 2 | 5 4 0 1 | 3 | 1 0 0
19:23:38: 275 | 1 0 0
19:23:41: R1: 30000 | 1
19:23:41: I: 3 | 9 2 0 0 | 3 | 1 1 0
19:23:41: O: 3 | 9 2 0 0 | 4 | 1 1 0
19:23:42: R2: 156 2
19:23:42: R2: 203 0
19:23:48: 300 | 1 0 0
19:23:58: 369 | 1 0 0
19:24:08: 425 | 1 0 0
19:24:11: R1: 30000 | 1
19:24:11: I: 3 | 9 3 0 30 | 3 | 1 1 0
19:24:11: O: 3 | 9 3 0 30 | 4 | 1 1 0
19:24:12: R2: 203 2
19:24:12: R2: 219 0
19:24:18: 308 | 1 0 0
19:24:28: 231 | 1 0 0
19:24:35: I: 92 | 7 4 0 0 | 3 | 1 0 0
19:24:35: O: 2 | 7 4 0 0 | 4 | 1 0 0
19:24:38: 358 | 1 0 0
19:24:41: R1: 30000 | 1
19:24:41: I: 3 | 9 4 0 0 | 4 | 1 1 0
19:24:41: O: 3 | 9 4 0 0 | 4 | 1 1 0
19:24:42: R2: 312 2
19:24:42: R2: 359 0
19:24:48: 443 | 1 0 0
19:24:58: 276 | 1 0 0
19:25:08: 206 | 1 0 0
19:25:11: R1: 30000 | 1
19:25:12: I: 3 | 9 5 0 1 | 4 | 1 1 0
19:25:12: O: 3 | 9 5 0 1 | 4 | 1 1 0
19:25:12: R2: 203 2
19:25:12: R2: 250 0
19:25:18: 285 | 1 0 0
19:25:28: 314 | 1 0 0
19:25:35: I: 131 | 7 5 0 0 | 4 | 1 0 0
19:25:35: O: 2 | 7 5 0 0 | 4 | 1 0 0
19:25:35: I: 130 | 7 6 0 0 | 5 | 1 0 0
19:25:35: O: 2 | 7 6 0 0 | 4 | 1 0 0
19:25:38: 244 | 1 0 0
19:25:41: I: 264 | 4 7 0 73 | 6 | 1 0 0
19:25:41: O: 2 | 4 7 0 73 | 4 | 1 0 0
19:25:41: I: 3 | 9 6 0 0 | 7 | 1 0 0
19:25:41: O: 3 | 9 6 0 0 | 4 | 1 0 0
19:25:46: S: 534 | 183 131 63 125 | 1 0 0
19:25:46: R1: 34844 | 1
19:25:46: R2: 31 2
19:25:46: O: 809 | 5 5 0 99 | 5 | 0 2 0
19:25:46: R2: 47 0
19:25:46: I: 2 | 5 5 0 0 | 7 | 1 0 0
19:25:48: 297 | 1 0 0
19:25:50: I: 674 | 4 8 0 70 | 7 | 1 0 0
19:25:50: O: 2 | 4 8 0 70 | 5 | 1 0 0
19:25:53: I: 1028 | 4 9 7 0 | 8 | 1 0 0
19:25:53: I: 1028 | 4 9 7 1 | 8 | 1 0 0
19:25:53: I: 1028 | 4 9 7 2 | 8 | 1 0 0
19:25:53: I: 1028 | 4 9 7 3 | 8 | 1 0 0
19:25:53: I: 1028 | 4 9 7 4 | 8 | 1 0 0
19:25:53: I: 1028 | 4 9 7 5 | 8 | 1 0 0
19:25:53: I: 226 | 4 9 7 6 | 8 | 1 0 0
19:25:53: O: 2 | 4 9 7 68 | 5 | 1 0 0
19:25:58: 240 | 1 0 0
19:26:01: S: 1011 | 1 120 0 225 | 0 0 0
19:26:01: O: 1028 | 5 6 2 0 | 6 | 1 0 0
19:26:01: O: 7 | 5 6 2 1 | 6 | 1 0 0
19:26:01: S: 1002 | 1 113 0 222 | 0 0 0
19:26:01: I: 2 | 5 6 46 1 | 9 | 1 0 0
19:26:01: O: 1021 | 5 7 0 201 | 7 | 1 0 0
19:26:01: S: 991 | 1 88 0 10 | 0 0 0
19:26:01: I: 2 | 5 7 0 1 | 9 | 1 0 0
19:26:01: O: 1010 | 5 8 0 169 | 8 | 1 0 0
19:26:01: I: 2 | 5 8 0 0 | 9 | 1 0 0
19:26:01: S: 298 | 1 85 0 242 | 0 0 0
19:26:01: O: 317 | 5 9 0 27 | 9 | 1 0 0
19:26:02: I: 2 | 5 9 46 1 | 9 | 1 0 0
19:26:08: 222 | 1 0 0
19:26:11: I: 3 | 9 7 0 1 | 9 | 1 0 0
19:26:11: O: 3 | 9 7 0 1 | 9 | 1 0 0
19:26:16: R1: 30000 | 1
19:26:16: R2: 47 2
19:26:16: R2: 62 0
19:26:18: 224 | 1 0 0
19:26:23: I: 1028 | 4 10 72 0 | 9 | 1 0 0
19:26:23: I: 1028 | 4 10 72 1 | 9 | 1 0 0
19:26:23: I: 1028 | 4 10 72 2 | 9 | 1 0 0
19:26:23: I: 1028 | 4 10 72 3 | 9 | 1 0 0
19:26:23: I: 1028 | 4 10 72 4 | 9 | 1 0 0
19:26:23: I: 1028 | 4 10 72 5 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 6 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 7 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 8 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 9 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 10 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 11 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 12 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 13 | 9 | 1 0 0
19:26:24: I: 1028 | 4 10 72 14 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 15 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 16 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 17 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 18 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 19 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 20 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 21 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 22 | 9 | 1 0 0
19:26:25: I: 1028 | 4 10 72 23 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 24 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 25 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 26 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 27 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 28 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 29 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 30 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 31 | 9 | 1 0 0
19:26:26: I: 1028 | 4 10 72 32 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 33 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 34 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 35 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 36 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 37 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 38 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 39 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 40 | 9 | 1 0 0
19:26:27: I: 1028 | 4 10 72 41 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 42 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 43 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 44 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 45 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 46 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 47 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 48 | 9 | 1 0 0
19:26:28: I: 1028 | 4 10 72 49 | 9 | 1 0 0
19:26:28: 243 | 1 0 0
19:26:28: I: 1028 | 4 10 72 50 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 51 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 52 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 53 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 54 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 55 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 56 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 57 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 58 | 9 | 1 0 0
19:26:29: I: 1028 | 4 10 72 59 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 60 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 61 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 62 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 63 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 64 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 65 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 66 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 67 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 68 | 9 | 1 0 0
19:26:30: I: 1028 | 4 10 72 69 | 9 | 1 0 0
19:26:31: I: 1028 | 4 10 72 70 | 9 | 1 0 0
19:26:31: I: 850 | 4 10 72 71 | 9 | 1 0 0
19:26:31: O: 2 | 4 10 72 155 | 9 | 1 0 0
19:26:38: 244 | 1 0 0
19:26:41: I: 3 | 9 8 0 1 | 10 | 1 0 0
19:26:41: O: 3 | 9 8 0 1 | 9 | 1 0 0
19:26:48: 232 | 1 0 0
19:26:58: 232 | 1 0 0
19:27:08: 230 | 1 0 0
19:27:11: I: 3 | 9 9 0 1 | 10 | 1 0 0
19:27:11: O: 3 | 9 9 0 1 | 9 | 1 0 0
19:27:18: 237 | 1 0 0
19:27:28: 220 | 1 0 0
19:27:38: 220 | 1 0 0
19:27:42: I: 3 | 9 10 0 1 | 10 | 1 0 0
19:27:42: O: 3 | 9 10 0 1 | 9 | 1 0 0
19:27:48: 239 | 1 0 0
19:27:58: 225 | 1 0 0
19:28:09: 230 | 1 0 0
19:28:11: I: 3 | 9 11 0 1 | 10 | 1 0 0
19:28:11: O: 3 | 9 11 0 1 | 9 | 1 0 0
19:28:19: 270 | 1 0 0
19:28:23: I: 1028 | 4 11 6 0 | 10 | 1 0 0
19:28:23: I: 1028 | 4 11 6 1 | 10 | 1 0 0
19:28:23: I: 1028 | 4 11 6 2 | 10 | 1 0 0
19:28:23: I: 1028 | 4 11 6 3 | 10 | 1 0 0
19:28:23: I: 1028 | 4 11 6 4 | 10 | 1 0 0
19:28:23: I: 941 | 4 11 6 5 | 10 | 1 0 0
19:28:23: O: 2 | 4 11 6 32 | 9 | 1 0 0
19:28:29: 281 | 1 0 0
19:28:35: I: 56 | 7 12 0 0 | 11 | 1 0 0
19:28:35: O: 2 | 7 12 0 0 | 9 | 1 0 0
19:28:39: 285 | 1 0 0
19:28:41: I: 3 | 9 12 0 0 | 12 | 1 0 0
19:28:41: O: 3 | 9 12 0 0 | 9 | 1 0 0
19:28:49: 222 | 1 0 0
19:28:59: 242 | 1 0 0
19:29:09: 251 | 1 0 0
19:29:11: I: 3 | 9 13 0 30 | 12 | 1 0 0
19:29:11: O: 3 | 9 13 0 30 | 9 | 1 0 0
19:29:19: 237 | 1 0 0
19:29:29: 234 | 1 0 0
19:29:39: 282 | 1 0 0
19:29:41: I: 3 | 9 14 0 0 | 12 | 1 0 0
19:29:41: O: 3 | 9 14 0 0 | 9 | 1 0 0
19:29:49: 225 | 1 0 0
19:29:59: 232 | 1 0 0
19:30:02: I: 38 | 7 13 0 0 | 12 | 1 0 0
19:30:02: O: 2 | 7 13 0 0 | 9 | 1 0 0
19:30:09: 213 | 1 0 0
19:30:11: I: 3 | 9 15 0 1 | 13 | 1 0 0
19:30:11: O: 3 | 9 15 0 1 | 9 | 1 0 0
19:30:19: 227 | 1 0 0
19:30:23: I: 1028 | 4 14 244 0 | 13 | 1 0 0
19:30:23: I: 1028 | 4 14 244 1 | 13 | 1 0 0
19:30:23: I: 1028 | 4 14 244 2 | 13 | 1 0 0
19:30:23: I: 1028 | 4 14 244 3 | 13 | 1 0 0
19:30:23: I: 1028 | 4 14 244 4 | 13 | 1 0 0
19:30:23: I: 1028 | 4 14 244 5 | 13 | 1 0 0
19:30:23: I: 1028 | 4 14 244 6 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 7 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 8 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 9 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 10 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 11 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 12 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 13 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 14 | 13 | 1 0 0
19:30:24: I: 1028 | 4 14 244 15 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 16 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 17 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 18 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 19 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 20 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 21 | 13 | 1 0 0
19:30:25: I: 1028 | 4 14 244 22 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 23 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 24 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 25 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 26 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 27 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 28 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 29 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 30 | 13 | 1 0 0
19:30:26: I: 1028 | 4 14 244 31 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 32 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 33 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 34 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 35 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 36 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 37 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 38 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 39 | 13 | 1 0 0
19:30:27: I: 1028 | 4 14 244 40 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 41 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 42 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 43 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 44 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 45 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 46 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 47 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 48 | 13 | 1 0 0
19:30:28: I: 1028 | 4 14 244 49 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 50 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 51 | 13 | 1 0 0
19:30:29: 231 | 1 0 0
19:30:29: I: 1028 | 4 14 244 52 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 53 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 54 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 55 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 56 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 57 | 13 | 1 0 0
19:30:29: I: 1028 | 4 14 244 58 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 59 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 60 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 61 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 62 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 63 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 64 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 65 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 66 | 13 | 1 0 0
19:30:30: I: 1028 | 4 14 244 67 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 68 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 69 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 70 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 71 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 72 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 73 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 74 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 75 | 13 | 1 0 0
19:30:31: I: 1028 | 4 14 244 76 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 77 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 78 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 79 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 80 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 81 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 82 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 83 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 84 | 13 | 1 0 0
19:30:32: I: 1028 | 4 14 244 85 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 86 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 87 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 88 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 89 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 90 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 91 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 92 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 93 | 13 | 1 0 0
19:30:33: I: 1028 | 4 14 244 94 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 95 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 96 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 97 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 98 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 99 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 100 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 101 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 102 | 13 | 1 0 0
19:30:34: I: 1028 | 4 14 244 103 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 104 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 105 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 106 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 107 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 108 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 109 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 110 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 111 | 13 | 1 0 0
19:30:35: I: 1028 | 4 14 244 112 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 113 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 114 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 115 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 116 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 117 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 118 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 119 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 120 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 121 | 13 | 1 0 0
19:30:36: I: 1028 | 4 14 244 122 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 123 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 124 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 125 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 126 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 127 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 128 | 13 | 1 0 0
19:30:37: I: 1028 | 4 14 244 129 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 130 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 131 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 132 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 133 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 134 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 135 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 136 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 137 | 13 | 1 0 0
19:30:38: I: 1028 | 4 14 244 138 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 139 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 140 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 141 | 13 | 1 0 0
19:30:39: 226 | 1 0 0
19:30:39: I: 1028 | 4 14 244 142 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 143 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 144 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 145 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 146 | 13 | 1 0 0
19:30:39: I: 1028 | 4 14 244 147 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 148 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 149 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 150 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 151 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 152 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 153 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 154 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 155 | 13 | 1 0 0
19:30:40: I: 1028 | 4 14 244 156 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 157 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 158 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 159 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 160 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 161 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 162 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 163 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 164 | 13 | 1 0 0
19:30:41: I: 1028 | 4 14 244 165 | 13 | 1 0 0
19:30:41: I: 3 | 9 16 0 1 | 13 | 1 0 0
19:30:41: O: 3 | 9 16 0 1 | 9 | 1 0 0
19:30:41: I: 1028 | 4 14 244 166 | 13 | 1 0 0
19:30:42: I: 1028 | 4 14 244 167 | 13 | 1 0 0
19:30:42: I: 1028 | 4 14 244 168 | 13 | 1 0 0
19:30:42: I: 1028 | 4 14 244 169 | 13 | 1 0 0
19:30:42: I: 1028 | 4 14 244 170 | 13 | 1 0 0
19:30:42: I: 1028 | 4 14 244 171 | 13 | 1 0 0
