Page MenuHomeFeedback Tracker

VOIP is laggy despite low ping
Awaiting internal Testing, NormalPublic

Description

I'm experiencing issues with VOIP lagging and cutting out. Both local and radio VOIP suffers from this.
Usually it's absolutely fine, but during my rounds will suddenly start lagging. Restarting hardware does not fix the issue.
I seem to be the only person experiencing this. FPS is fine, up at the 100s

Any help with this would be much appreciated.

Details

Severity
None
Resolution
Open
Reproducibility
Random
Operating System
Windows 11 x64
Operating System Version
10.0.22621 Build 22621
Category
General
Additional Information

Latest server was powerbits. Tracert can be found here:

ComputerName           : 136.243.102.248
RemoteAddress          : 136.243.102.248
InterfaceAlias         : Ethernet
SourceAddress          : 192.168.0.157
PingSucceeded          : True
PingReplyDetails (RTT) : 29 ms
TraceRoute             : 192.168.0.1
                         <redacted>
                         <redacted>
                         0.0.0.0
                         62.253.175.22
                         80.255.14.249
                         81.95.15.206
                         81.95.15.6
                         213.239.254.217
                         213.239.254.10
                         136.243.102.248

Pings:

Destination     IPV4Address      IPV6Address                              Bytes    Time(ms)
-----------     -----------      -----------                              -----    --------
136.243.102.248 136.243.102.248                                           32       33
136.243.102.248 136.243.102.248                                           32       28
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       32
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       28
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       32
136.243.102.248 136.243.102.248                                           32       28
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       32
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       29
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       30
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       31
136.243.102.248 136.243.102.248                                           32       31

Event Timeline

Geez changed the task status from New to Awaiting internal Testing.Feb 2 2024, 12:54 PM
Geez added a subscriber: Geez.Feb 6 2024, 10:21 AM

Hello TheFish122.
Can you please check with us once the next large update is released and let us know if the problem is still present?
Regards,
Geez