Page MenuHomeFeedback Tracker

Inconsistency in logs.
Feedback, UrgentPublic

Description

Zombie kills don't show as killed by zombie, suicides appear with and without coords, above and below the death line, people just "DEAD" with no information on how

why add all these extra lines instead of:
"killed by Zombie" in death line and
"comitted suicide" in death line and
"bled out" in the death line

Details

Severity
Minor
Resolution
Open
Reproducibility
Always
Operating System
Windows 7
Category
Server
Steps To Reproduce

Look at your logs.

Nitrado Settings:


And all "reduce log output" does is change "ZmbNameHere" to "Infected"

Additional Information

15:40:08 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2703.9, 5159.6, 199.3>)[HP: 78.8968] hit by ZmbF_CitizenBSkinny into RightArm(17) for 7.5 damage (MeleeZombieFemale)
15:40:08 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2703.9, 5159.6, 199.3>) is unconscious
15:40:09 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2704.4, 5160.1, 199.3>)[HP: 78.1468] hit by ZmbM_CommercialPilotOld_Blue into LeftArm(18) for 7.5 damage (MeleeZombieMale)
15:40:09 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2704.4, 5160.2, 199.3>)[HP: 70.6468] hit by ZmbF_NurseFat into Torso(1) for 7.5 damage (MeleeZombieFemale)
15:40:09 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2704.5, 5160.7, 199.3>)[HP: 69.9872] hit by ZmbF_CitizenBSkinny into RightArm(17) for 7.5 damage (MeleeZombieFemale)
15:40:10 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2704.6, 5160.7, 199.3>)[HP: 68.2997] hit by ZmbM_CommercialPilotOld_Blue into LeftLeg(8) for 6.75 damage (MeleeZombieMale)
15:40:10 | Player "I Slap datBOOTY" (DEAD) (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2704.9, 5160.8, 199.3>) died. Stats> Water: 581.055 Energy: 564.581 Bleed sources: 1
15:41:32 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2740.1, 5158.6, 199.9>)[HP: 80.3065] hit by ZmbF_NurseFat into LeftLeg(8) for 6.75 damage (MeleeZombieFemale)
15:41:32 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2739.3, 5159.4, 200.0>) is unconscious
15:41:35 | Player "I Slap datBOOTY" (DEAD) (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2740.5, 5159.5, 200.0>) died. Stats> Water: 577.62 Energy: 550.662 Bleed sources: 1
15:46:58 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>)[HP: 75.6831] hit by ZmbM_PatrolNormal_Summer into LeftLeg(8) for 10 damage (MeleeZombieSoldier)
15:46:59 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>) is unconscious
15:46:59 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>)[HP: 73.1831] hit by ZmbM_PatrolNormal_PautRev into Torso(1) for 2.5 damage (MeleeZombieSoldier)
15:47:00 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>)[HP: 72.1831] hit by ZmbM_PatrolNormal_Summer into RightArm(17) for 10 damage (MeleeZombieSoldier)
15:47:02 | Player "Redeemer13291" (DEAD) (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>) died. Stats> Water: 573.343 Energy: 547.758 Bleed sources: 1
15:49:30 | Player "ICrashCars33" (id=C12FA7589954354CCC2A9A51A923955CDDB26A84 pos=<1617.7, 4567.8, 161.7>) committed suicide
15:49:30 | Player "ICrashCars33" (DEAD) (id=C12FA7589954354CCC2A9A51A923955CDDB26A84 pos=<1617.7, 4567.8, 161.7>) died. Stats> Water: 656.017 Energy: 923.285 Bleed sources: 0
15:51:30 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<6095.4, 10549.9, 262.5>) committed suicide
15:51:30 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<6095.4, 10549.9, 262.5>) died. Stats> Water: 570.037 Energy: 522.296 Bleed sources: 0
15:52:40 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2246.4, 11255.6, 263.4>) died. Stats> Water: 573.925 Energy: 558.13 Bleed sources: 1
15:52:40 | Player 'lopexzbased' (id=3203357074A1DDB0052E6708A436919C486CA8B7) committed suicide.
15:58:47 | Player "D3ADxHEART" (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0 pos=<2464.9, 5207.5, 191.4>) committed suicide
15:58:47 | Player "D3ADxHEART" (DEAD) (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0 pos=<2464.9, 5207.5, 191.4>) died. Stats> Water: 537.334 Energy: 479.299 Bleed sources: 0
16:01:28 | Player "King6savage7414" (DEAD) (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<1711.1, 3641.6, 139.3>) died. Stats> Water: 533.406 Energy: 3958.18 Bleed sources: 0
16:01:49 | Player "King6savage7414" (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<4759.1, 10354.2, 339.0>)[HP: 75.0197] hit by ZmbM_PatrolNormal_Summer into Torso(1) for 10 damage (MeleeZombieSoldier)
16:01:50 | Player "King6savage7414" (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<4759.1, 10354.2, 339.0>) is unconscious
16:01:50 | Player "King6savage7414" (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<4758.0, 10354.5, 339.0>)[HP: 65.0197] hit by ZmbM_PatrolNormal_Summer into Torso(1) for 10 damage (MeleeZombieSoldier)
16:01:51 | Player "King6savage7414" (DEAD) (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<4757.6, 10354.1, 339.0>) died. Stats> Water: 597.008 Energy: 592.563 Bleed sources: 1
16:02:25 | Player "King6savage7414" (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<1544.4, 11994.2, 277.8>) committed suicide
16:02:25 | Player "King6savage7414" (DEAD) (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<1544.4, 11994.2, 277.8>) died. Stats> Water: 588.449 Energy: 581.797 Bleed sources: 0
16:03:24 | Player "ZZER0 Clout" (id=7BBAAF10A2919F7860FD0B121E9968768AEB1890 pos=<13402.7, 5980.9, 6.2>) committed suicide
16:03:24 | Player "ZZER0 Clout" (DEAD) (id=7BBAAF10A2919F7860FD0B121E9968768AEB1890 pos=<13402.7, 5980.9, 6.2>) died. Stats> Water: 566.292 Energy: 443.391 Bleed sources: 0
16:04:40 | Player "ExT Drift" (id=04ACC22B5D3DB97E234AB3BE2B54E852017BE0C7 pos=<1418.4, 9304.4, 301.4>) committed suicide
16:04:40 | Player "ExT Drift" (DEAD) (id=04ACC22B5D3DB97E234AB3BE2B54E852017BE0C7 pos=<1418.4, 9304.4, 301.4>) died. Stats> Water: 235.261 Energy: 894.185 Bleed sources: 0
16:06:32 | Player "ExT Drift" (id=04ACC22B5D3DB97E234AB3BE2B54E852017BE0C7 pos=<12179, 9711.3, 11.3>)[HP: 92.2967] hit by ZmbM_CitizenASkinny_Grey into LeftArm(18) for 7.5 damage (MeleeZombieMale)
16:06:33 | Player "ExT Drift" (id=04ACC22B5D3DB97E234AB3BE2B54E852017BE0C7 pos=<12179, 9711.2, 11.3>) is unconscious
16:06:34 | Player "ExT Drift" (id=04ACC22B5D3DB97E234AB3BE2B54E852017BE0C7 pos=<12179.3, 9710.2, 11.3>)[HP: 91.5467] hit by ZmbM_CitizenASkinny_Grey into RightArm(17) for 7.5 damage (MeleeZombieMale)
16:06:36 | Player "ExT Drift" (DEAD) (id=04ACC22B5D3DB97E234AB3BE2B54E852017BE0C7 pos=<12179.5, 9709.7, 11.3>) died. Stats> Water: 567.792 Energy: 551.545 Bleed sources: 1
16:06:50 | Player "JungleSnub" (id=F84A3B09D14C71F759CF1BDE6FDBD55C9D2BC7C6 pos=<3419.3, 12917.1, 196.1>) committed suicide
16:06:50 | Player "JungleSnub" (DEAD) (id=F84A3B09D14C71F759CF1BDE6FDBD55C9D2BC7C6 pos=<3419.3, 12917.1, 196.1>) died. Stats> Water: 535.52 Energy: 1311.7 Bleed sources: 0
16:09:09 | Player "PENNINGTON10" (DEAD) (id=E1569181755101265B1939AE09A256EAE8264FA1 pos=<10817.4, 2531.9, 6.4>) died. Stats> Water: 794.437 Energy: 755.425 Bleed sources: 0
16:09:09 | Player "Lt Quickey" (DEAD) (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<10816.8, 2532.2, 6.5>) died. Stats> Water: 675.545 Energy: 359.72 Bleed sources: 0
16:09:51 | Player "D3ADxHEART" (DEAD) (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0 pos=<1627.9, 13020.8, 365.0>) died. Stats> Water: 871.411 Energy: 571.74 Bleed sources: 1
16:09:51 | Player 'D3ADxHEART' (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0) committed suicide.
16:16:24 | Player "HAVENSWARRIORR" (DEAD) (id=0CD457AE917FECE8036D3FFFACFFC23FE635A36E pos=<2533.6, 12872.2, 236.4>) died. Stats> Water: 279.094 Energy: 105.552 Bleed sources: 1
16:16:24 | Player 'HAVENSWARRIORR' (id=0CD457AE917FECE8036D3FFFACFFC23FE635A36E) committed suicide.
16:18:01 | Player "PENNINGTON10" (DEAD) (id=E1569181755101265B1939AE09A256EAE8264FA1 pos=<9852.4, 12257.9, 249.5>) died. Stats> Water: 576.689 Energy: 558.01 Bleed sources: 0
16:26:24 | Player "ZZER0 Clout" (id=7BBAAF10A2919F7860FD0B121E9968768AEB1890 pos=<3439.6, 11528.5, 312.6>) committed suicide
16:26:24 | Player "ZZER0 Clout" (DEAD) (id=7BBAAF10A2919F7860FD0B121E9968768AEB1890 pos=<3439.6, 11528.5, 312.6>) died. Stats> Water: 515.568 Energy: 1082.5 Bleed sources: 0
16:30:41 | Player "higorzxwkj" (id=BAB0D2308D04D1DB564E65779AE5A8B3039D426E pos=<4308.0, 13775.7, 199.3>)[HP: 84.8866] hit by ZmbF_HikerSkinny_Green into RightLeg(3) for 6.75 damage (MeleeZombieFemale)
16:30:42 | Player "higorzxwkj" (id=BAB0D2308D04D1DB564E65779AE5A8B3039D426E pos=<4308.2, 13775.9, 199.3>) is unconscious
16:30:42 | Player "higorzxwkj" (id=BAB0D2308D04D1DB564E65779AE5A8B3039D426E pos=<4307.4, 13775.9, 199.3>)[HP: 84.1366] hit by ZmbF_HikerSkinny_Green into LeftArm(18) for 7.5 damage (MeleeZombieFemale)
16:31:06 | Player "higorzxwkj" (DEAD) (id=BAB0D2308D04D1DB564E65779AE5A8B3039D426E pos=<4304.9, 13775.9, 199.4>) died. Stats> Water: 462.783 Energy: 401.192 Bleed sources: 1
16:31:23 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.1, 13160.3, 197.0>)[HP: 74.4933] hit by ZmbF_ParamedicNormal_Green into RightArm(17) for 7.5 damage (MeleeZombieFemale)
16:31:24 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.1, 13160.3, 197.0>) is unconscious
16:31:25 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.7, 13160.7, 197.0>)[HP: 67.0797] hit by ZmbF_ParamedicNormal_Green into Torso(1) for 7.5 damage (MeleeZombieFemale)
16:31:30 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.9, 13161.4, 197.0>) died. Stats> Water: 569.491 Energy: 564.759 Bleed sources: 1
16:31:45 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2618.3, 5058.6, 195.3>)[HP: 76.1827] hit by ZmbM_PatrolNormal_Autumn into Torso(1) for 10 damage (MeleeZombieSoldier)
16:31:46 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2618.3, 5058.6, 195.3>) is unconscious
16:31:46 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2619.1, 5058.3, 195.3>)[HP: 66.2731] hit by ZmbM_PatrolNormal_Autumn into Torso(1) for 10 damage (MeleeZombieSoldier)
16:31:47 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2619.7, 5058.1, 195.3>)[HP: 65.2731] hit by ZmbM_PatrolNormal_Autumn into RightArm(17) for 10 damage (MeleeZombieSoldier)
16:31:48 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2619.7, 5058.1, 195.3>) died. Stats> Water: 599.139 Energy: 595.933 Bleed sources: 1
16:39:51 | Player "Douglassilva463" (DEAD) (id=848F0893FE930A415360D219B5CE5E0F79C2BFDB pos=<1684.2, 3855.5, 144.0>) died. Stats> Water: 537.273 Energy: 519.17 Bleed sources: 1
16:40:56 | Player "Douglassilva463" (id=848F0893FE930A415360D219B5CE5E0F79C2BFDB pos=<1664.1, 14314.2, 451.7>)[HP: 73.1153] hit by ZmbM_SoldierNormal into RightArm(17) for 10 damage (MeleeZombieSoldier)
16:40:57 | Player "Douglassilva463" (id=848F0893FE930A415360D219B5CE5E0F79C2BFDB pos=<1664.1, 14314, 451.7>) is unconscious
16:40:57 | Player "Douglassilva463" (id=848F0893FE930A415360D219B5CE5E0F79C2BFDB pos=<1665.2, 14314.2, 451.7>)[HP: 72.2066] hit by ZmbM_SoldierNormal into LeftArm(18) for 10 damage (MeleeZombieSoldier)
16:40:59 | Player "Douglassilva463" (DEAD) (id=848F0893FE930A415360D219B5CE5E0F79C2BFDB pos=<1665.5, 14314.2, 451.7>) died. Stats> Water: 568.383 Energy: 554.236 Bleed sources: 1
16:47:15 | Player "JungleSnub" (id=F84A3B09D14C71F759CF1BDE6FDBD55C9D2BC7C6 pos=<4508.5, 8267.8, 316.5>) committed suicide
16:47:15 | Player "JungleSnub" (DEAD) (id=F84A3B09D14C71F759CF1BDE6FDBD55C9D2BC7C6 pos=<4508.5, 8267.8, 316.5>) died. Stats> Water: 616.048 Energy: 888.267 Bleed sources: 2
16:48:45 | Player "I Slap datBOOTY" (DEAD) (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2605.1, 5295.8, 197.5>) died. Stats> Water: 581.158 Energy: 573.39 Bleed sources: 1
16:48:45 | Player 'I Slap datBOOTY' (id=164BB0584C54CD78A97DD786DC9B698C59B081EC) committed suicide.
16:50:03 | Player "I Slap datBOOTY" (DEAD) (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<1230.6, 12071, 298.5>) died. Stats> Water: 568.495 Energy: 551.68 Bleed sources: 0
16:51:18 | Player "Twilight Jone" (id=75A3AD8F01AB114772B8E80F2F37EB87C7A31630 pos=<4575.4, 10506.5, 339.0>)[HP: 52.3168] hit by ZmbM_PatrolNormal_Summer into RightArm(17) for 10 damage (MeleeZombieSoldier)
16:52:06 | Player "Twilight Jone" (DEAD) (id=75A3AD8F01AB114772B8E80F2F37EB87C7A31630 pos=<4575.3, 10505.7, 339.0>) died. Stats> Water: 460.168 Energy: 672.455 Bleed sources: 1
16:52:06 | Player "Twilight Jone" (DEAD) (id=75A3AD8F01AB114772B8E80F2F37EB87C7A31630 pos=<4575.3, 10505.7, 339.0>) bled out
16:53:58 | Player "Lt Quickey" (DEAD) (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<3238.1, 5579.6, 266.5>) died. Stats> Water: 551.053 Energy: 476.667 Bleed sources: 0
16:55:10 | Player "Lt Quickey" (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<2514.2, 4997.8, 193.0>)[HP: 78.1149] hit by ZmbM_PatrolNormal_Autumn into LeftLeg(8) for 10 damage (MeleeZombieSoldier)
16:55:10 | Player "Lt Quickey" (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<2514.2, 4997.8, 193.0>) is unconscious
16:55:11 | Player "Lt Quickey" (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<2513.5, 4998.9, 193.1>)[HP: 68.2033] hit by ZmbM_PatrolNormal_Autumn into Torso(1) for 10 damage (MeleeZombieSoldier)
16:55:16 | Player "Lt Quickey" (DEAD) (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<2512.5, 5000.7, 193.3>) died. Stats> Water: 583.605 Energy: 566.957 Bleed sources: 3
17:05:01 | Player "SnubRocket84928" (id=2F246F7B90528533780E3399A41D7AA7439BDE71 pos=<2673.9, 10077.9, 274.4>)[HP: 11.3443] hit by Player "Chad Paisley" (id=A7686E0E1E538B57A077A407A87E01136358BAA4 pos=<2680, 10054, 274.0>) into Torso(29) for 81.1386 damage (Bullet_556x45) with M4-A1 from 24.718 meters
17:05:01 | Player "SnubRocket84928" (id=2F246F7B90528533780E3399A41D7AA7439BDE71 pos=<2672.4, 10080.6, 274.4>) is unconscious
17:05:06 | Player "SnubRocket84928" (DEAD) (id=2F246F7B90528533780E3399A41D7AA7439BDE71 pos=<2640.6, 10130.9, 275.9>) died. Stats> Water: 587.451 Energy: 579.134 Bleed sources: 1
17:18:59 | Player "Ronnielee09" (id=DD782789C21B18658386766975321D626CC8DDAF pos=<1431.5, 13672.6, 446.7>)[HP: 19.0144] hit by ZmbM_SoldierNormal into LeftArm(18) for 10 damage (MeleeZombieSoldier)
17:19:10 | Player "Ronnielee09" (DEAD) (id=DD782789C21B18658386766975321D626CC8DDAF pos=<1435.1, 13674, 446.6>) died. Stats> Water: 489.082 Energy: 412.302 Bleed sources: 4
17:19:10 | Player "Ronnielee09" (DEAD) (id=DD782789C21B18658386766975321D626CC8DDAF pos=<1435.1, 13674, 446.6>) bled out
17:32:43 | Player "PureLeafTea9076" (id=293A805682FA9B119D86C50F2AABB72F3CF95D61 pos=<2694.3, 5266.0, 204.4>)[HP: 65.3975] hit by ZmbM_SkaterYoung_Green into LeftLeg(8) for 6.75 damage (MeleeZombieMale)
17:32:44 | Player "PureLeafTea9076" (id=293A805682FA9B119D86C50F2AABB72F3CF95D61 pos=<2693.8, 5266.6, 204.4>)[HP: 63.8003] hit by ZmbM_SkaterYoung_Green into RightLeg(3) for 6.75 damage (MeleeZombieMale)
17:32:45 | Player "PureLeafTea9076" (DEAD) (id=293A805682FA9B119D86C50F2AABB72F3CF95D61 pos=<2693.7, 5267.0, 204.4>) died. Stats> Water: 587.37 Energy: 570.848 Bleed sources: 0
17:34:59 | Player "Shortie2725" (DEAD) (id=ABA724D296C07422FB01198C89E5AC00A791765B pos=<1553.6, 10127.5, 276.5>) died. Stats> Water: 0 Energy: 0 Bleed sources: 0
17:36:04 | Player "Enzo6104" is connected (id=4C162378A02E533B5ED7B2EE46F1EE7EF37CC2F7)
17:36:50 | Player "Enzo6104" (id=4C162378A02E533B5ED7B2EE46F1EE7EF37CC2F7 pos=<2884.0, 9722.6, 271.0>) is unconscious
17:36:53 | Player "Enzo6104" (DEAD) (id=4C162378A02E533B5ED7B2EE46F1EE7EF37CC2F7 pos=<2883.2, 9722.5, 271.0>) died. Stats> Water: 486.298 Energy: 377.963 Bleed sources: 1
17:43:44 | Player "Chad Paisley" (id=A7686E0E1E538B57A077A407A87E01136358BAA4 pos=<5342.0, 8634.4, 334.0>) is unconscious
17:43:45 | Player "Chad Paisley" (id=A7686E0E1E538B57A077A407A87E01136358BAA4 pos=<5341.2, 8634.7, 334.0>)[HP: 83.3644] hit by ZmbM_VillagerOld_White into Torso(1) for 7.5 damage (MeleeZombieMale)
17:43:47 | Player "Chad Paisley" (DEAD) (id=A7686E0E1E538B57A077A407A87E01136358BAA4 pos=<5340.7, 8635.0, 334.0>) died. Stats> Water: 575.727 Energy: 537.269 Bleed sources: 2

Related Objects

StatusAssignedTask
FeedbackNone
NewNone

Event Timeline

Geez changed the task status from New to Need More Info.Aug 15 2023, 12:57 PM
Geez added a subscriber: Geez.Aug 16 2023, 11:06 AM

Hello SoulsAggro.
Can you please explain exactly what the problem is? As all the logs you have provided show coordinates when comitting suicide, same goes for death by infected or bleeding out.

No coords:

15:52:40 | Player 'lopexzbased' (id=3203357074A1DDB0052E6708A436919C486CA8B7) committed suicide.

16:09:51 | Player 'D3ADxHEART' (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0) committed suicide.

16:16:24 | Player 'HAVENSWARRIORR' (id=0CD457AE917FECE8036D3FFFACFFC23FE635A36E) committed suicide.

16:48:45 | Player 'I Slap datBOOTY' (id=164BB0584C54CD78A97DD786DC9B698C59B081EC) committed suicide.
the ones without coords always appear AFTER the "died" line but the suicides with coords appear before the "died" line
here's a perfect example
15:51:30 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<6095.4, 10549.9, 262.5>) committed suicide
15:51:30 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<6095.4, 10549.9, 262.5>) died. Stats> Water: 570.037 Energy: 522.296 Bleed sources: 0
suicide appears before DEAD and coords are there
15:52:40 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<2246.4, 11255.6, 263.4>) died. Stats> Water: 573.925 Energy: 558.13 Bleed sources: 1
15:52:40 | Player 'lopexzbased' (id=3203357074A1DDB0052E6708A436919C486CA8B7) committed suicide.
suicide appears after DEAD and no coords
15:58:47 | Player "D3ADxHEART" (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0 pos=<2464.9, 5207.5, 191.4>) committed suicide
15:58:47 | Player "D3ADxHEART" (DEAD) (id=2263C1641F829FB0DBC404BE8F7710F725D6F9E0 pos=<2464.9, 5207.5, 191.4>) died. Stats> Water: 537.334 Energy: 479.299 Bleed sources: 0

"Suicide" but no bleeds:

15:49:30 | Player "ICrashCars33" (id=C12FA7589954354CCC2A9A51A923955CDDB26A84 pos=<1617.7, 4567.8, 161.7>) committed suicide
15:49:30 | Player "ICrashCars33" (DEAD) (id=C12FA7589954354CCC2A9A51A923955CDDB26A84 pos=<1617.7, 4567.8, 161.7>) died. Stats> Water: 656.017 Energy: 923.285 Bleed sources: 0

15:51:30 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<6095.4, 10549.9, 262.5>) committed suicide
15:51:30 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<6095.4, 10549.9, 262.5>) died. Stats> Water: 570.037 Energy: 522.296 Bleed sources: 0

16:02:25 | Player "King6savage7414" (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<1544.4, 11994.2, 277.8>) committed suicide
16:02:25 | Player "King6savage7414" (DEAD) (id=3B0A1E8DEEC529D9643811DB594E9AA75CC0AA61 pos=<1544.4, 11994.2, 277.8>) died. Stats> Water: 588.449 Energy: 581.797 Bleed sources: 0

"Died" but it was a zombie that killed them:

15:41:32 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2740.1, 5158.6, 199.9>)[HP: 80.3065] hit by ZmbF_NurseFat into LeftLeg(8) for 6.75 damage (MeleeZombieFemale)
15:41:32 | Player "I Slap datBOOTY" (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2739.3, 5159.4, 200.0>) is unconscious
15:41:35 | Player "I Slap datBOOTY" (DEAD) (id=164BB0584C54CD78A97DD786DC9B698C59B081EC pos=<2740.5, 5159.5, 200.0>) died. Stats> Water: 577.62 Energy: 550.662 Bleed sources: 1 this is clearly a respawn, logs should reflect it that way or credit the kill to whoever did last damage

15:46:58 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>)[HP: 75.6831] hit by ZmbM_PatrolNormal_Summer into LeftLeg(8) for 10 damage (MeleeZombieSoldier)
15:46:59 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>) is unconscious
15:46:59 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>)[HP: 73.1831] hit by ZmbM_PatrolNormal_PautRev into Torso(1) for 2.5 damage (MeleeZombieSoldier)
15:47:00 | Player "Redeemer13291" (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>)[HP: 72.1831] hit by ZmbM_PatrolNormal_Summer into RightArm(17) for 10 damage (MeleeZombieSoldier)
15:47:02 | Player "Redeemer13291" (DEAD) (id=5FD5C991455408B90FE425FF51EC4E5D70B58206 pos=<1482.8, 13629.2, 440.5>) died. Stats> Water: 573.343 Energy: 547.758 Bleed sources: 1 gets hit for 22.5 damage while on 70+HP, then "dies", again, should at least be a zombie kill

16:31:23 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.1, 13160.3, 197.0>)[HP: 74.4933] hit by ZmbF_ParamedicNormal_Green into RightArm(17) for 7.5 damage (MeleeZombieFemale)
16:31:24 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.1, 13160.3, 197.0>) is unconscious
16:31:25 | Player "lopexzbased" (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.7, 13160.7, 197.0>)[HP: 67.0797] hit by ZmbF_ParamedicNormal_Green into Torso(1) for 7.5 damage (MeleeZombieFemale)
16:31:30 | Player "lopexzbased" (DEAD) (id=3203357074A1DDB0052E6708A436919C486CA8B7 pos=<3447.9, 13161.4, 197.0>) died. Stats> Water: 569.491 Energy: 564.759 Bleed sources: 1 67hp hit for 7.5, dies with 1x bleed source but no bleed out, should be a zombie kill anyway

16:51:18 | Player "Twilight Jone" (id=75A3AD8F01AB114772B8E80F2F37EB87C7A31630 pos=<4575.4, 10506.5, 339.0>)[HP: 52.3168] hit by ZmbM_PatrolNormal_Summer into RightArm(17) for 10 damage (MeleeZombieSoldier)
16:52:06 | Player "Twilight Jone" (DEAD) (id=75A3AD8F01AB114772B8E80F2F37EB87C7A31630 pos=<4575.3, 10505.7, 339.0>) died. Stats> Water: 460.168 Energy: 672.455 Bleed sources: 1 why split this line and the next one? makes no sense
16:52:06 | Player "Twilight Jone" (DEAD) (id=75A3AD8F01AB114772B8E80F2F37EB87C7A31630 pos=<4575.3, 10505.7, 339.0>) bled out this makes no sense logging the same death twice to add two words at the end of it...

16:55:11 | Player "Lt Quickey" (id=C2C596B55274C15D2122D0D5A64AB38A10B1578C pos=<2513.5, 4998.9, 193.1>)[HP: 68.2033] hit by ZmbM_PatrolNormal_Autumn into Torso(1) for 10 damage (MeleeZombieSoldier)
