This happens randomly, all players get disconnected(For them it shows connection to host has been lost) and players cannot rejoin the server(no one can) for some time. The server eventually lets people back in. When it happens all of my servers (all of which are on the same server with same ip/host) do this and dont allow people in. Sometimes it can take 10 minutes or longer for it to be fixed. Restarting does nothing. Contacted the host's support, they respond and say that they cannot see whats wrong. They told me to do a Trace Route, and to make a feedback tracker report.
My Host is GamingDeluxe
My Servers are hosted in Miami, Florida with IP's Being: 103.195.100.218:2400/2500/2700
TraceRoutes (Just incase you need them)
WinMTR statistics | ||||||
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
10.0.0.1 - 0 | 78 | 78 | 0 | 0 | 2 | 0 |
homeportal - 0 | 78 | 78 | 0 | 0 | 3 | 0 |
104-10-8-1.lightspeed.wepbfl.sbcglobal.net - 0 | 78 | 78 | 2 | 2 | 10 | 2 |
99.158.65.110 - 0 | 78 | 78 | 2 | 9 | 38 | 2 |
99.128.141.32 - 84 | 18 | 3 | 0 | 5 | 6 | 6 |
99.128.141.97 - 0 | 78 | 78 | 5 | 6 | 17 | 5 |
12.83.70.25 - 0 | 78 | 78 | 5 | 6 | 13 | 7 |
12.122.155.169 - 0 | 78 | 78 | 6 | 8 | 11 | 8 |
192.205.32.94 - 0 | 78 | 78 | 7 | 9 | 75 | 10 |
xe-7-1-1.cr2-mia1.ip4.gtt.net - 0 | 78 | 78 | 7 | 9 | 42 | 8 |
as20473-gw.mia12.ip4.gtt.net - 0 | 77 | 77 | 7 | 261 | 592 | 351 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WinMTR statistics | ||||||
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
10.0.0.1 - 0 | 43 | 43 | 0 | 0 | 1 | 0 |
homeportal - 0 | 43 | 43 | 0 | 0 | 4 | 0 |
104-10-8-1.lightspeed.wepbfl.sbcglobal.net - 0 | 43 | 43 | 1 | 3 | 10 | 2 |
99.158.65.110 - 0 | 43 | 43 | 2 | 3 | 8 | 2 |
99.128.141.32 - 47 | 15 | 8 | 5 | 5 | 8 | 5 |
99.128.141.97 - 0 | 43 | 43 | 5 | 6 | 25 | 6 |
12.83.70.25 - 0 | 43 | 43 | 5 | 6 | 9 | 5 |
12.122.155.169 - 0 | 43 | 43 | 6 | 8 | 17 | 7 |
192.205.32.94 - 0 | 43 | 43 | 7 | 8 | 12 | 8 |
xe-4-2-6.cr2-mia1.ip4.gtt.net - 0 | 43 | 43 | 7 | 7 | 10 | 8 |
as20473-gw.mia12.ip4.gtt.net - 70 | 10 | 3 | 7 | 16 | 34 | 34 |
104-156-240-42.choopa.net - 0 | 43 | 43 | 7 | 7 | 11 | 8 |
No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
hosted-by.reliablesite.net - 0 | 43 | 43 | 7 | 7 | 10 | 8 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
WinMTR statistics | ||||||
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
10.0.0.1 - 0 | 116 | 116 | 0 | 0 | 3 | 0 |
homeportal - 0 | 116 | 116 | 0 | 0 | 2 | 0 |
104-10-8-1.lightspeed.wepbfl.sbcglobal.net - 0 | 116 | 116 | 1 | 3 | 11 | 2 |
99.158.65.110 - 0 | 116 | 116 | 2 | 3 | 17 | 3 |
99.128.141.32 - 59 | 34 | 14 | 0 | 6 | 18 | 18 |
99.128.141.97 - 0 | 116 | 116 | 5 | 6 | 21 | 5 |
12.83.70.25 - 0 | 116 | 116 | 5 | 6 | 10 | 6 |
12.122.155.169 - 0 | 116 | 116 | 6 | 7 | 11 | 6 |
192.205.32.94 - 0 | 116 | 116 | 7 | 8 | 21 | 7 |
xe-4-2-6.cr2-mia1.ip4.gtt.net - 0 | 116 | 116 | 6 | 7 | 58 | 9 |
as20473-gw.mia12.ip4.gtt.net - 7 | 92 | 86 | 7 | 232 | 690 | 7 |
104-156-240-42.choopa.net - 0 | 116 | 116 | 7 | 7 | 9 | 7 |
No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
hosted-by.reliablesite.net - 0 | 116 | 116 | 7 | 7 | 9 | 7 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider