Arma 3 launcher raport
{F53304}
Tank you for help in advance!
My PC
Processor AMD FX 8320
Ram 8gb
Graphics AMD R9 280x 3gb
CPU Z INFO
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.78.3.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 8
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
-- Core 4
-- Thread 0 4
-- Core 5
-- Thread 0 5
-- Core 6
-- Thread 0 6
-- Core 7
-- Thread 0 7
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 3.674 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 8 (max 8)
Number of threads 8 (max 8)
Name AMD FX-8320
Codename Vishera
Specification AMD FX(tm)-8320 Eight-Core Processor
Package Socket AM3+ (942)
CPUID F.2.0
Extended CPUID 15.2
Core Stepping OR-C0
Technology 32 nm
TDP Limit 125.0 Watts
Core Speed 3749.1 MHz
Multiplier x Bus Speed 17.5 x 214.2 MHz
Rated Bus speed 2570.8 MHz
Stock frequency 3500 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, XOP, FMA3, FMA4
L1 Data cache 8 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x18 - VID 0x0A - IDD 13 (20.00x - 1.425 V)
P-State FID 0x15 - VID 0x0D - IDD 13 (18.50x - 1.387 V)
P-State FID 0x13 - VID 0x13 - IDD 12 (17.50x - 1.313 V)
P-State FID 0xD - VID 0x1B - IDD 9 (14.50x - 1.212 V)
P-State FID 0x7 - VID 0x23 - IDD 7 (11.50x - 1.112 V)
P-State FID 0x1 - VID 0x2C - IDD 5 (8.50x - 1.000 V)
P-State FID 0x10C - VID 0x35 - IDD 4 (7.00x - 0.887 V)
PStateReg 0x80000185-0x00001418
PStateReg 0x80000185-0x00001A15
PStateReg 0x80000173-0x00002613
PStateReg 0x8000015C-0x0000360D
PStateReg 0x80000145-0x00004607
PStateReg 0x80000131-0x00005801
PStateReg 0x80000125-0x00006A4C
PStateReg 0x00000000-0x00000000
Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Base TDP 7 Watts
Boosted P-States 2
Max non-turbo ratio 17.50x
Max turbo ratio 20.00x
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073900 00000000 00000000 00000000
160 00000000 00000000 00000400 0066E066
170 00000109 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 000000FE
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000045 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 2
100 00000000 00003B48 00000000 00000000
110 000001C4 00000000 044CA424 0CE00F41
120 001B070F 00000000 00000000 00000000
130 BFE6DE42 3DF0CDED 7F7AF924 4C18F840
140 00000000 00000000 00000001 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00F83FE0 00000000 00000000
170 00000000 00000000 00020000 18400400
180 000000A0 00800004 37000000 00020000
190 0B010000 0F480892 8D0F4007 00000000
1A0 031D0200 00000000 00000000 00000000
1B0 0FC39001 480F7D26 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 0000C12A 00000000
150 00000000 00000000 00000000 00000000
160 C0100000 00000000 C0100000 00000000
170 C0100000 00000000 00000000 00000009
180 017003E3 00000000 08000210 00000008
190 00000000 00000000 00780400 00000000
1A0 00034104 00000000 00000000 00000000
1B0 015D2F27 00000000 00141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000000 00000000
1F0 00080000 00000000 00000000 004C074F
Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 00BE01DA
110 000FE001 00000000 0107000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 0F55C96F 000002CA 26B31D37 00000828
150 00000D6C 00EDCABE 00000000 00000008
160 00600F20 00000003 00000000 00000477
170 00000000 00000000 00000000 00000000
180 E000530F 00001004 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 0000001D 00000000 00000000 00000000
1B0 00000000 00000000 001D01F8 00000000
1C0 00000000 00000110 000002E0 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0B0A1418 0B0A1A15 0AE62613 0AB8360D
1F0 0A8A4607 0A625801 0A4A6A4C 00000000
Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00001111 80000000 00009135 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00007C0F 00000000 00000000 00000000
170 00000808 0001F038 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Temperature 0 19 degC (65 degF) (Package)
Clock Speed 0 3749.13 MHz (Core #0)
Clock Speed 1 3749.13 MHz (Core #1)
Clock Speed 2 3749.13 MHz (Core #2)
Clock Speed 3 3749.13 MHz (Core #3)
Clock Speed 4 3749.13 MHz (Core #4)
Clock Speed 5 3749.13 MHz (Core #5)
Clock Speed 6 3749.13 MHz (Core #6)
Clock Speed 7 3749.13 MHz (Core #7)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x00080800 0xBE983203 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x00412BF3 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007C9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000010 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x0000000E
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000185 0x00001418
MSR 0xC0010065 0x80000185 0x00001A15
MSR 0xC0010066 0x80000173 0x00002613
MSR 0xC0010067 0x8000015C 0x0000360D
MSR 0xC0010068 0x80000145 0x00004607
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x09000111
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3E022613
MSR 0xC0010070 0x00000000 0x3E022613
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x01080800 0xBE983203 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x00412BF3 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007C9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000011 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x0000000E
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000185 0x00001418
MSR 0xC0010065 0x80000185 0x00001A15
MSR 0xC0010066 0x80000173 0x00002613
MSR 0xC0010067 0x8000015C 0x0000360D
MSR 0xC0010068 0x80000145 0x00004607
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x09000111
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3E022613
MSR 0xC0010070 0x00000000 0x3E022613
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x02080800 0xBE983203 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x00412BF3 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007C9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000012 0x00000101 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x0000000E
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000185 0x00001418
MSR 0xC0010065 0x80000185 0x00001A15
MSR 0xC0010066 0x80000173 0x00002613
MSR 0xC0010067 0x8000015C 0x0000360D
MSR 0xC0010068 0x80000145 0x00004607
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x09000111
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3E022613
MSR 0xC0010070 0x00000000 0x3E022613
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x03080800 0xBE983203 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x00412BF3 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007C9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000013 0x00000101 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x0000000E
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000185 0x00001418
MSR 0xC0010065 0x80000185 0x00001A15
MSR 0xC0010066 0x80000173 0x00002613
MSR 0xC0010067 0x8000015C 0x0000360D
MSR 0xC0010068 0x80000145 0x00004607
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x09000111
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3E022613
MSR 0xC0010070 0x00000000 0x3E022613
CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x04080800 0xBE983203 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000000 0x00000000 0x00000000 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x00412BF3 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007C9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000014 0x00000102 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x0000000E
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x80000185 0x00001418
MSR 0xC0010065 0x80000185 0x00001A15
MSR 0xC0010066 0x80000173 0x00002613
MSR 0xC0010067 0x8000015C 0x0000360D
MSR 0xC0010068 0x80000145 0x00004607
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x09000111
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x02000006 0x3E022613
MSR 0xC0010070 0x00000000 0x3E022613
CPU Thread 5
APIC ID 5
Topology Processor ID 0, Core ID 5, Thread ID 0
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x05080800 0xBE983203 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
