Page MenuHomeFeedback Tracker

Suspected Nuke Script Kiddie
Closed, ResolvedPublic

Description

The below player is suspected of using the nuke hack (random explosions).

In-Game Name: HereHoldMyChips
http://steamcommunity.com/profiles/76561197991694133
STEAM_0:1:15714202
GUID: 9bbf17a96ad9c476237769e701f61754
76561197991694133

Video admission of person in question offering to sell me the hack (claims he wrote it) for 20usd over Paypal. Paypal email is given.

https://youtu.be/tbZ-fNT7SZs

Sample logs below... {F31417}

Details

Legacy ID
2305631566
Severity
None
Resolution
No Bug
Reproducibility
Have Not Tried
Category
Other
Steps To Reproduce

Video admission of person in question offering to sell me the hack (claims he wrote it) for 20usd over Paypal. Paypal email is given.

https://youtu.be/tbZ-fNT7SZs

Log attached below...

Additional Information

15:51:46 | Player "imvu"(id=76561198130267306) has been killed by player "HereHoldMyChips"(id=76561197991694133)
15:51:50 | Player "imvu"(id=76561198130267306) has been disconnected
15:52:11 | Player "LetsGoSmokes"(id=76561198044109288) has been disconnected
15:52:17 | Player "so easy" is connected (id=76561198100901328)
15:52:20 | Player "Vagabundo"(id=76561198060610254) has been disconnected
15:53:10 | Player "[Sn]thayron"(id=76561198147616937) has been disconnected
15:53:26 | Player "Trayvor"(id=76561198048019460) has been disconnected
15:53:43 | Player "[Sn]thayron" is connected (id=76561198147616937)
15:54:49 | Player "Zamora" is connected (id=76561198042677775)
15:54:59 | Chat("Cakeman"(id=76561198162661371)): Birthday_Cakeman
15:55:06 | Player "Cameron" is connected (id=76561198172593803)
15:55:08 | Player "Jordan"(id=76561198140412807) has been disconnected
15:55:09 | Player "so easy"(id=76561198100901328) has been killed by player "HereHoldMyChips"(id=76561197991694133)
15:55:09 | Player "Agent 47 M.D."(id=76561197981165848) has been disconnected
15:55:12 | Player "mike hotel" is connected (id=76561198056143764)
15:55:46 | Player "[Sn]Baskara"(id=76561198209388328) has been disconnected
15:56:22 | Player "$waggggg" is connected (id=76561198131567299)
15:56:40 | Player "FrEaKZiLa"(id=76561197998423129) has been killed by player "HereHoldMyChips"(id=76561197991694133)
15:56:59 | Player "Zamora"(id=76561198042677775) has been disconnected
15:57:10 | Player "FrEaKZiLa"(id=76561197998423129) has been disconnected
15:57:15 | Player "[RSIS] Delta" is connected (id=76561198165269891)
15:57:39 | Player "Cakeman"(id=76561198162661371) has been disconnected
15:58:13 | Player "$waggggg"(id=76561198131567299) has been disconnected
15:58:26 | Player "Cakeman" is connected (id=76561198162661371)
15:59:00 | Player "[Sn]Baskara" is connected (id=76561198209388328)
15:59:00 | Player "VELOCITY CARBON"(id=76561198081313741) has been killed by player "HereHoldMyChips"(id=76561197991694133)
15:59:22 | Player "LuXiferGriM"(id=76561198024660329) has been disconnected
16:00:00 | Player "[Sn]Baskara"(id=76561198209388328) has been disconnected
16:00:10 | Player "[Sn]Baskara" is connected (id=76561198209388328)
16:00:20 | Player "My_Dinner" is connected (id=76561198133257991)
16:00:36 | Player "Ununtrium"(id=76561198171303426) has been disconnected
16:00:46 | Player "LuXiferGriM" is connected (id=76561198024660329)
16:01:39 | Player "dustin" is connected (id=76561198128642041)
16:01:43 | Player "Crazygamer"(id=76561198210330744) has been killed by player "HereHoldMyChips"(id=76561197991694133)
16:01:53 | Player "Crazygamer"(id=76561198210330744) has been disconnected
16:01:57 | Player "abcbro" is connected (id=76561197968535357)
16:01:59 | Player "Carlo" is connected (id=76561197992047758)
16:02:04 | Player "Bruce Lee" is connected (id=76561198133543534)
16:02:07 | Player "Cakeman"(id=76561198162661371) has been disconnected
16:02:12 | Player "CapnPork" is connected (id=76561198027472229)
16:02:24 | Player "[HERO]Stark" is connected (id=76561198099601025)
16:02:24 | Player "Opps" is connected (id=76561198078019013)
16:02:29 | Player "Frands" is connected (id=76561197998649055)
16:03:10 | Player "Kralion" is connected (id=76561198044082046)
16:03:24 | Player "FeyLex"(id=76561197987112017) has been killed by player "HereHoldMyChips"(id=76561197991694133)
16:03:30 | Player "Bruce Lee"(id=76561198133543534) has been disconnected
16:03:39 | Player "cooby" is connected (id=76561198101190256)
16:04:03 | Player "Alt255" is connected (id=76561197967599923)
16:04:10 | Player "Tyler" is connected (id=76561198069410607)
16:04:30 | Player "cooby"(id=76561198101190256) has been disconnected
16:04:35 | Player "Buckethead96"(id=76561198082674604) has been disconnected
16:04:37 | Player "Unknown Entity"(id=Unknown) has been killed by player "HereHoldMyChips"(id=76561197991694133)
16:05:28 | Player "Al" is connected (id=76561198097163168)
16:05:28 | Player "Al"(id=76561198097163168) has been disconnected
16:05:45 | Player "[Sn]Baskara"(id=76561198209388328) has been disconnected
16:05:59 | Player "Boosie"(id=76561198185030043) has been disconnected
16:06:07 | Player "[Sn]thayron"(id=76561198147616937) has been killed by player "HereHoldMyChips"(id=76561197991694133)
16:06:46 | Player "Frands"(id=76561197998649055) has been killed by player "HereHoldMyChips"(id=76561197991694133)
16:06:59 | Player "Ryan Mullen"(id=76561197978980815) has been disconnected
16:07:00 | Player "so easy"(id=76561198100901328) has been disconnected
16:07:14 | Player "MadnezzReturn23" is connected (id=76561198136827630)
16:08:52 | Player "Bugallo Bill" is connected (id=76561198007854624)
16:08:59 | Player "|Sn|TioNoiado" is connected (id=76561198077736678)
16:09:00 | Player "VELOCITY CARBON"(id=76561198081313741) has been disconnected
16:09:05 | Player "Unknown Entity"(id=Unknown) has been killed by player "HereHoldMyChips"(id=76561197991694133)

Event Timeline

Weyland edited Steps To Reproduce. (Show Details)Mar 25 2015, 6:00 PM
Weyland edited Additional Information. (Show Details)
Weyland set Category to Other.
Weyland set Reproducibility to Have Not Tried.
Weyland set Severity to None.
Weyland set Resolution to No Bug.
Weyland set Legacy ID to 2305631566.May 8 2016, 10:03 PM

Hello Weyland,

Thanks for sending in this info as well. Like always, we'll go through it and see what we can dig up on that player.

Thanks,
JStewart