Page MenuHomeFeedback Tracker

Hacker [Nuke Script]
Assigned, WishlistPublic

Description

The below player was using a nuke script in my DayZ SA server that makes random explosions going off.

{F31395}

Details

Legacy ID
2690968583
Severity
None
Resolution
Open
Reproducibility
Have Not Tried
Category
Other
Additional Information

Trenton
http://steamcommunity.com/profiles/76561198069144438
STEAM_0:0:54439355
GUID: ab5b62b71907832c4943c93060a5c90c
76561198069144438

Here is the log fro my DayZ SA server log. His name is Trenton.

01:35:39 | Player "Funk Masta"(id=76561198096326738) has been killed by player "Trenton"(id=76561198069144438)
01:35:39 | Player "herro"(id=76561198169818983) has been killed by player "Trenton"(id=76561198069144438)
01:37:34 | Player "Antwon"(id=76561198001930475) has been disconnected
01:37:35 | Player "Sergey Pagin" is connected (id=76561198134702482)
01:37:51 | Player "David"(id=76561198119691175) has been disconnected
01:37:54 | Player "BayouMetal"(id=76561197993174889) has been disconnected
01:38:31 | Player "mcpierce" is connected (id=76561198024950293)
01:39:01 | Player "Elmario" is connected (id=76561198141294234)
01:39:58 | Player "Dylan"(id=76561198119228763) has been disconnected
01:40:44 | Player "Scraapy"(id=76561198080973623) has been disconnected
01:40:53 | Player "iggys"(id=76561198153107507) has been killed by player "Trenton"(id=76561198069144438)
01:40:55 | Player "Bobby Hill" is connected (id=76561198129525033)
01:41:09 | Player "BuG"(id=76561198079877373) has been disconnected
01:42:14 | Player "Lowell" is connected (id=76561198002521411)
01:42:23 | Player "Cody"(id=76561198120615368) has been disconnected
01:43:33 | Player "snakebeyet" is connected (id=76561198018037909)
01:44:02 | Player "(.)(.)ManBoobs" is connected (id=76561198141180546)
01:44:44 | Player "(.)(.)ManBoobs"(id=76561198141180546) has been disconnected
01:44:47 | Player "Nico"(id=76561198097382023) has been disconnected
01:44:48 | Player "Keith" is connected (id=76561198071821333)
01:44:49 | Player "Danny Mavrick" is connected (id=76561198060437104)
01:46:10 | Player "Antwon (2)"(id=76561198106676347) has been disconnected
01:46:14 | Player "Antwon" is connected (id=76561198106676347)
01:46:37 | Player "Bobby Learn"(id=76561198035700760) has been disconnected
01:47:33 | Player "Antwon (3)"(id=76561198049903740) has been killed by player "Trenton"(id=76561198069144438)
01:47:38 | Player "SubZero" is connected (id=76561198059688447)
01:47:59 | Player "Kirbsss"(id=76561198127236073) has been disconnected
01:48:02 | Player "Tony" is connected (id=76561198005193300)
01:48:25 | Player "gunggong"(id=76561198137542154) has been killed by player "Trenton"(id=76561198069144438)
01:48:53 | Player "Lily Henderson"(id=76561198081085494) has been disconnected
01:48:55 | Player "Laws" is connected (id=76561198130267306)
01:49:07 | Player "Keith"(id=76561198071821333) has been disconnected
01:49:15 | Player "Solaire"(id=76561198038538344) has been killed by player "Trenton"(id=76561198069144438)
01:49:59 | Player "Papa Odin"(id=76561198067043398) has been killed by player "Trenton"(id=76561198069144438)
01:50:03 | Player "Mr Whan" is connected (id=76561198042457101)
01:50:24 | Player "mcpierce"(id=76561198024950293) has been disconnected
01:50:37 | Player "Kirbsss" is connected (id=76561198127236073)
01:51:14 | Player "Papa Odin"(id=76561198067043398) has been disconnected
01:52:23 | Player "Cadete Gamer"(id=76561198077794248) has been disconnected
01:53:03 | Player "Templar" is connected (id=76561198170863763)
01:53:11 | Player "sameer"(id=76561198122887308) has been disconnected
01:53:32 | Player "SubZero"(id=76561198059688447) has been disconnected
01:53:36 | Player "bharris7bball" is connected (id=76561198032303925)
01:53:41 | Player "John Bravo" is connected (id=76561198055260909)
01:54:01 | Player "[ABO]Square" is connected (id=76561198177126573)
01:54:03 | Player "iggys"(id=76561198153107507) has been killed by player "[ATV]SantCrist"(id=76561198139803590)
01:54:35 | Player "[ABO]Square"(id=76561198177126573) has been disconnected
01:54:38 | Player "Antwon"(id=76561198106676347) has been disconnected
01:54:45 | Player "Antwon" is connected (id=76561198106676347)
01:54:46 | Player "Antwon"(id=76561198106676347) has been disconnected
01:54:47 | Player "bharris7bball"(id=76561198032303925) has been disconnected
01:54:47 | Player "Swiss Chezze" is connected (id=76561198020532125)
01:55:06 | Player "Antwon (3)"(id=76561198049903740) has been disconnected
01:55:42 | Player "Templar"(id=76561198170863763) has been disconnected
01:55:43 | Player "Chips" is connected (id=76561198089013724)
01:55:58 | Player "DontPanicJLA" is connected (id=76561197989082071)
01:56:51 | Player "E-GoD" is connected (id=76561198104680731)
01:56:51 | Player "[ABO]Square" is connected (id=76561198177126573)
01:57:02 | Player "[ABO]Square"(id=76561198177126573) has been disconnected
01:57:13 | Player "dantedel" is connected (id=76561198170210546)
01:58:37 | Player "URUGUAY"(id=76561198038288536) has been killed by player "Trenton"(id=76561198069144438)

Event Timeline

Weyland edited Additional Information. (Show Details)Mar 22 2015, 3:42 AM
Weyland set Category to Other.
Weyland set Reproducibility to Have Not Tried.
Weyland set Severity to None.
Weyland set Resolution to Open.
Weyland set Legacy ID to 2690968583.May 8 2016, 10:01 PM