Page MenuHomeFeedback Tracker

Hacker [Nuke]
Assigned, WishlistPublic

Description

After checking the logs I've noticed some impossible activity. This can only be explained by the nuke script that sets off random explosions. Log info below. {F31387}

Details

Legacy ID
3373607369
Severity
None
Resolution
Open
Reproducibility
N/A
Category
Other
Additional Information

In-Game Name: KahoticDemonHD
http://steamcommunity.com/profiles/76561198144268837
STEAM_0:1:92001554
76561198144268837
GUID: 051100ac914993b78e464c1e15b71cbd

Sample:
12:35:32 | Player "Wet Bandit"(id=76561198065683152) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:35:32 | Player "zKirby"(id=76561198111509228) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:36:04 | Player "Kile" is connected (id=76561198177929511)
12:36:30 | Player "dickpancakes" is connected (id=76561197962896725)
12:36:32 | Player "*VG*Camos"(id=76561198141098081) has been disconnected
12:36:41 | Player "DasDoctor"(id=76561197994745537) has been disconnected
12:36:54 | Player "SlimJim90"(id=76561198021147799) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:37:06 | Player "SlimJim90"(id=76561198021147799) has been disconnected
12:37:11 | Player "McNasty "(id=76561198129445035) has been disconnected
12:37:13 | Player "Leun"(id=76561198125969097) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:37:17 | Player "Ikky"(id=76561198066765028) has been disconnected
12:37:17 | Player "julien673" is connected (id=76561197976639108)
12:37:56 | Player "PointMan" is connected (id=76561198021163058)
12:37:56 | Player "HoneyBadger"(id=76561198159770024) has been disconnected
12:38:53 | Player "Jakevrishan" is connected (id=76561198110332696)
12:39:00 | Player "BadassKnight"(id=76561198066346347) has been disconnected
12:39:49 | Player "Andrew" is connected (id=76561198012686168)
12:39:50 | Player "Aloe"(id=76561198214532220) has been disconnected
12:40:03 | Player "Christopher" is connected (id=76561198156750393)
12:40:16 | Player "CORNBREAD43" is connected (id=76561198129842963)
12:41:13 | Player "CORNBREAD43"(id=76561198129842963) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:41:44 | Player "dickpancakes"(id=76561197962896725) has been disconnected
12:43:20 | Player "Andrew"(id=76561198012686168) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:43:27 | Player "Wet Bandit"(id=76561198065683152) has been killed by player "=Exla="(id=76561198102133666)
12:44:00 | Player "CORNBREAD43"(id=76561198129842963) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:44:46 | Player "Joey" is connected (id=76561198083466505)
12:45:08 | Player "Chet" is connected (id=76561198033206701)
12:45:09 | Player "Farkas" is connected (id=76561198132087253)
12:45:24 | Player "Shibby"(id=76561198012569156) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:45:25 | Player "Farkas"(id=76561198132087253) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:45:25 | Player "alan"(id=76561198073376266) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:45:27 | Player "=Exla="(id=76561198102133666) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:45:27 | Player "Joey"(id=76561198083466505) has been killed by player "KahoticDemonHD"(id=76561198144268837)
12:45:32 | Player "alan"(id=76561198073376266) has been disconnected
12:45:35 | Player "[SaR] Gen. Lee"(id=76561198000039010) has been killed by player "KahoticDemonHD"(id=76561198144268837)

Event Timeline

Weyland edited Additional Information. (Show Details)Mar 21 2015, 7:51 PM
Weyland set Category to Other.
Weyland set Reproducibility to N/A.
Weyland set Severity to None.
Weyland set Resolution to Open.
Weyland set Legacy ID to 3373607369.May 8 2016, 10:01 PM