its on every server in the game hardcore/regular/experimental/hardcore experimental
i checked on multiple servers and its seems it kicks my out of the game in
around 10-15 minutes
my traceroute=
Tracing route to 204-83-162-69.static.reverse.lstn.net [69.162.83.204]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.254
2 * * * Request timed out.
3 7 ms 11 ms 11 ms nl-rt-dc2-ice-ir02.kpn.net [213.75.64.33]
4 8 ms 11 ms 11 ms nl-rt-dc2-ice-ir02.kpn.net [213.75.64.33]
5 6 ms 11 ms 11 ms nl-rt-dc2-ice-ir02.wxs.nl [213.75.64.166]
6 3 ms 3 ms 3 ms rt2-rou-1022.NL.eurorings.net [134.222.93.140]
7 5 ms 5 ms 5 ms asd2-rou-1043.NL.eurorings.net [134.222.199.107]
8 5 ms 5 ms 5 ms asd-s17-rou-1041.NL.eurorings.net [134.222.232.1
0]
9 6 ms 5 ms 5 ms er1.ams1.nl.above.net [195.69.144.122]
10 6 ms 6 ms 6 ms ae8.cr1.ams5.nl.above.net [64.125.30.205]
11 83 ms 83 ms 105 ms xe-7-1-0.cr2.lga5.us.above.net [64.125.20.89]
12 92 ms 92 ms 107 ms ae4.cr2.dca2.us.above.net [64.125.26.105]
13 128 ms 129 ms 129 ms ae14.cr2.iah1.us.above.net [64.125.21.54]
14 147 ms 146 ms 146 ms ae2.cr2.dfw2.us.above.net [64.125.21.61]
15 147 ms 147 ms 147 ms 64.125.32.58
16 130 ms 131 ms 130 ms ae0.mpr1.dfw1.us.above.net [64.125.20.153]
17 131 ms 131 ms 131 ms 64.125.188.182.t00822-03.above.net [64.125.188.1
82]
18 125 ms 125 ms 125 ms te6-1.bdr2.core1.dllstx3.dallas-idc.com [208.115
.192.58]
19 147 ms 147 ms 147 ms ge1-0.vl352.cr01-116.dllstx3.dallas-idc.com [64.
31.4.234]
20 131 ms 131 ms 131 ms 204-83-162-69.static.reverse.lstn.net [69.162.83
.204]
Trace complete.